Top 100 by Market Cap
Live prices from CoinGecko, refreshed every 60s.
100 assets
| # | Coin | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Last 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $76,895.00 | ▼ 0.22% | ▼ 1.17% | ▼ 4.16% | $1.55T | $23.18B | Swap | ||
| 2 | $2,247.26 | ▼ 0.27% | ▼ 0.49% | ▼ 3.13% | $274.57B | $10.75B | Swap | ||
| 3 | $0.998818 | ▼ 0.01% | ▼ 0.02% | ▼ 0.00% | $179.91B | $42.57B | Swap | ||
| 4 | $696.98 | ▼ 0.17% | ▼ 1.55% | ▼ 6.30% | $91.65B | $852.45M | Swap | ||
| 5 | $1.24 | ▼ 0.01% | ▼ 0.33% | ▼ 4.27% | $78.59B | $1.3B | Swap | ||
| 6 | $0.999465 | ▼ 0.01% | ▼ 0.01% | ▲ 0.01% | $71.16B | $13.29B | Swap | ||
| 7 | $91.83 | ▼ 0.03% | ▼ 2.21% | ▼ 9.11% | $54.2B | $2.4B | Swap | ||
| 8 | $0.317381 | ▼ 0.27% | ▲ 1.39% | ▼ 4.02% | $30.16B | $443.49M | Swap | ||
| 9 | $1.05 | ▲ 0.03% | ▲ 0.00% | ▲ 0.62% | $27.29B | $14.16M | Swap | ||
| 10 | $83.49 | ▼ 0.52% | ▼ 4.16% | ▲ 5.11% | $19.99B | $1.19B | Swap | ||
| 11 | $1,156.97 | ▼ 1.28% | ▼ 5.48% | ▼ 6.32% | $19.69B | $791.27M | Swap | ||
| 12 | $0.073691 | ▼ 0.34% | ▼ 2.01% | ▼ 4.95% | $11.54B | $365.07M | Swap | ||
| 13 | $601.63 | ▲ 0.27% | ▲ 1.27% | ▲ 0.99% | $11.32B | $133.34M | Swap | ||
| 14 | $0.999961 | ▼ 0.01% | ▼ 0.01% | ▼ 0.01% | $9.53B | $236.44M | Swap | ||
| 15 | $73.85 | ▼ 0.23% | ▼ 0.97% | ▼ 4.13% | $8.77B | $95.86M | Swap | ||
| 16 | $9.39 | ▲ 0.06% | ▼ 0.12% | ▲ 4.46% | $8.64B | $175.55K | Swap | ||
| 17 | $11.12 | ▲ 0.02% | ▼ 2.52% | ▼ 3.25% | $8.53B | $313.81M | Swap | ||
| 18 | $0.187604 | ▼ 0.16% | ▼ 1.93% | ▼ 8.96% | $7.05B | $183.59M | Swap | ||
| 19 | $0.165001 | ▼ 0.34% | ▼ 1.39% | ▼ 2.18% | $5.82B | $89.87M | Swap | ||
| 20 | $275.17 | ▲ 0.39% | ▼ 2.03% | ▼ 2.12% | $5.53B | $122.47M | Swap | ||
| 21 | $3.87 | ▼ 1.22% | ▼ 8.94% | ▼ 13.81% | $5.07B | $570.09M | Swap | ||
| 22 | $0.999878 | ▲ 0.01% | ▼ 0.02% | ▲ 0.01% | $4.54B | $183.64M | Swap | ||
| 23 | $0.998125 | ▼ 0.01% | ▼ 0.04% | ▼ 0.10% | $4.51B | $91.45M | Swap | ||
| 24 | $7.09 | ▼ 0.97% | ▲ 0.13% | ▼ 0.10% | $4.41B | $410.78M | Swap | ||
| 25 | $0.005935 | ▲ 3.49% | ▼ 12.89% | ▼ 26.68% | $4.21B | $14.34M | Swap | ||
| 26 | $53.88 | ▼ 0.41% | ▼ 2.35% | ▼ 5.14% | $4.19B | $167.1M | Swap | ||
| 27 | $0.996688 | ▼ 0.02% | ▼ 0.14% | ▼ 0.22% | $3.86B | $484.57M | Swap | ||
| 28 | $0.093636 | ▼ 0.47% | ▼ 4.61% | ▼ 6.09% | $3.74B | $8.92M | Swap | ||
| 29 | $8.35 | ▼ 0.30% | ▼ 3.37% | ▼ 6.99% | $3.71B | $185.24M | Swap | ||
| 30 | $0.868797 | ▼ 0.49% | ▼ 2.42% | ▼ 5.13% | $3.6B | $234.8M | Swap | ||
| 31 | $1.19 | ▼ 0.06% | ▼ 3.06% | ▼ 2.94% | $3.38B | $20.76M | Swap | ||
| 32 | $3,937.19 | ▼ 0.11% | ▲ 1.44% | ▼ 2.02% | $3.18B | $191.61M | Swap | ||
| 33 | $0.06947 | ▼ 0.53% | ▼ 2.70% | ▼ 9.88% | $3.08B | $44.18M | Swap | ||
| 34 | $0.99993 | ▲ 0.00% | ▲ 0.00% | ▼ 0.01% | $2.92B | $487.46M | Swap | ||
| 35 | $195.35 | ▼ 1.40% | ▼ 1.05% | ▼ 3.96% | $2.84B | $53.7M | Swap | ||
| 36 | $0.999956 | ▼ 0.01% | ▲ 0.03% | ▲ 0.01% | $2.71B | $169.45M | Swap | ||
| 37 | $0.000005 | ▼ 0.16% | ▼ 2.57% | ▼ 6.74% | $2.68B | $40.69M | Swap | ||
| 38 | $224.01 | ▼ 0.14% | ▼ 3.55% | ▼ 11.45% | $2.62B | $79.19M | Swap | ||
| 39 | $0.050135 | ▼ 0.26% | ▼ 2.49% | ▼ 6.81% | $2.54B | $3.75M | Swap | ||
| 40 | $0.999826 | ▲ 0.00% | ▼ 0.03% | ▼ 0.03% | $2.42B | $126.99M | Swap | ||
| 41 | $1.15 | ▼ 0.04% | ▲ 0.02% | ▼ 0.02% | $2.4B | $4.37M | Swap | ||
| 42 | $109.60 | ▼ 0.65% | ▼ 3.43% | ▲ 0.34% | $2.3B | $12.73M | Swap | ||
| 43 | $0.170092 | ▲ 0.60% | ▼ 5.63% | ▼ 19.06% | $2.28B | $257.9M | Swap | ||
| 44 | $1.14 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $2.24B | $0 | Swap | ||
| 45 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.03B | $0 | Swap | ||
| 46 | $127.77 | ▼ 0.19% | ▼ 4.31% | ▼ 6.06% | $1.97B | $243.14M | Swap | ||
| 47 | $0.000005 | ▲ 0.18% | ▼ 4.73% | ▲ 6.67% | $1.96B | $353.71M | Swap | ||
| 48 | $0.844177 | ▼ 0.87% | ▲ 0.83% | ▼ 12.84% | $1.94B | $795.09K | Swap | ||
| 49 | $0.385344 | ▼ 0.32% | ▼ 3.79% | ▼ 7.69% | $1.88B | $80.36M | Swap | ||
| 50 | $0.991367 | ▼ 0.02% | ▼ 0.05% | ▼ 0.36% | $1.83B | $505.85K | Swap | ||
| 51 | $0.003953 | ▼ 0.24% | ▼ 4.41% | ▼ 7.16% | $1.82B | $89.1M | Swap | ||
| 52 | $1.14 | ▼ 0.09% | ▲ 0.33% | ▲ 0.07% | $1.82B | $0 | Swap | ||
| 53 | $3,953.64 | ▼ 0.10% | ▲ 1.52% | ▼ 1.86% | $1.76B | $99.35M | Swap | ||
| 54 | $0.68942 | ▼ 0.26% | ▼ 0.88% | ▼ 3.75% | $1.73B | $65.84M | Swap | ||
| 55 | $1.08 | ▲ 0.14% | ▲ 1.16% | ▼ 11.41% | $1.63B | $7.01M | Swap | ||
| 56 | $0.998223 | ▼ 0.01% | ▼ 0.06% | ▼ 0.09% | $1.61B | $165.02M | Swap | ||
| 57 | $0.933488 | ▼ 0.37% | ▼ 1.32% | ▼ 7.90% | $1.6B | $84.52M | Swap | ||
| 58 | $0.049912 | ▼ 0.03% | ▼ 0.28% | ▼ 6.22% | $1.59B | $17.06M | Swap | ||
| 59 | $0.473006 | ▼ 0.47% | ▼ 0.30% | ▼ 8.31% | $1.56B | $22.56M | Swap | ||
| 60 | $2.16 | ▼ 0.14% | ▼ 3.22% | ▲ 3.21% | $1.52B | $14.3M | Swap | ||
| 61 | $0.064874 | ▼ 0.94% | ▼ 3.64% | ▼ 5.01% | $1.52B | $4.98M | Swap | ||
| 62 | $0.998346 | ▼ 0.02% | ▼ 0.04% | ▼ 0.02% | $1.49B | $31.55M | Swap | ||
| 63 | $0.37313 | ▼ 0.49% | ▼ 4.16% | ▼ 15.44% | $1.39B | $126.41M | Swap | ||
| 64 | $0.000002 | ▼ 0.07% | ▲ 1.06% | ▼ 4.48% | $1.38B | $73.17M | Swap | ||
| 65 | $2.45 | ▼ 0.28% | ▼ 1.78% | ▼ 6.36% | $1.37B | $26.34M | Swap | ||
| 66 | $0.998238 | ▼ 0.02% | ▲ 0.00% | ▼ 0.05% | $1.32B | $4.43M | Swap | ||
| 67 | $1.77 | ▼ 0.46% | ▼ 0.23% | ▼ 5.54% | $1.24B | $9.05M | Swap | ||
| 68 | $0.999872 | ▲ 0.01% | ▼ 0.04% | ▲ 0.00% | $1.23B | $40.98M | Swap | ||
| 69 | $0.139 | ▼ 0.17% | ▲ 0.94% | ▼ 0.49% | $1.11B | $6.97M | Swap | ||
| 70 | $6.94 | ▼ 0.31% | ▼ 2.11% | ▼ 8.69% | $1.1B | $27.91M | Swap | ||
| 71 | $0.156146 | ▼ 0.13% | ▼ 3.65% | ▼ 7.38% | $1.08B | $118.38M | Swap | ||
| 72 | $21.29 | ▼ 0.18% | ▼ 6.81% | ▼ 16.03% | $1.04B | $20.54M | Swap | ||
| 73 | $9.49 | ▼ 0.07% | ▼ 2.05% | ▼ 2.32% | $994.22M | $8.17M | Swap | ||
| 74 | $7.09 | ▼ 0.03% | ▲ 0.48% | ▼ 3.70% | $990.45M | $4.79M | Swap | ||
| 75 | $0.087613 | ▼ 0.01% | ▼ 3.12% | ▼ 3.74% | $932.92M | $37.39M | Swap | ||
| 76 | $0.031982 | ▲ 0.07% | ▼ 2.86% | ▼ 10.38% | $888.72M | $7.83M | Swap | ||
| 77 | $0.999218 | ▼ 0.01% | ▼ 0.01% | ▼ 0.17% | $882.02M | $943.46K | Swap | ||
| 78 | $0.076677 | ▼ 0.15% | ▲ 0.68% | ▼ 0.03% | $869.27M | $3.04M | Swap | ||
| 79 | $0.090732 | ▼ 0.25% | ▼ 2.74% | ▼ 13.46% | $823.46M | $33.59M | Swap | ||
| 80 | $0.244253 | ▼ 0.70% | ▼ 4.27% | ▼ 12.58% | $811.08M | $41.93M | Swap | ||
| 81 | $1.51 | ▼ 0.06% | ▼ 3.91% | ▼ 13.02% | $805.17M | $23.94M | Swap | ||
| 82 | $3.06 | ▼ 0.59% | ▼ 3.82% | ▼ 1.74% | $763.85M | $73.99M | Swap | ||
| 83 | $1.41 | ▼ 0.76% | ▼ 3.21% | ▼ 14.41% | $761.87M | $38.93M | Swap | ||
| 84 | $0.737149 | ▲ 0.02% | ▼ 3.54% | ▼ 7.05% | $736.95M | $5.89M | Swap | ||
| 85 | $0.857094 | ▼ 0.23% | ▼ 1.41% | ▼ 6.09% | $719.49M | $52.84M | Swap | ||
| 86 | $0.997912 | ▼ 0.01% | ▼ 0.05% | ▼ 0.03% | $697.54M | $10.66M | Swap | ||
| 87 | $6.96 | ▼ 0.60% | ▼ 1.24% | ▼ 12.34% | $695.79M | $65.03M | Swap | ||
| 88 | $1.73 | ▲ 0.21% | ▼ 4.35% | ▲ 3.59% | $693.58M | $61.03M | Swap | ||
| 89 | $0.039903 | ▼ 0.00% | ▼ 5.59% | ▼ 3.26% | $662.51M | $9.61M | Swap | ||
| 90 | $11.26 | ▲ 0.00% | ▲ 0.00% | ▲ 0.06% | $625.52M | $0 | Swap | ||
| 91 | $0.329419 | ▲ 0.20% | ▲ 2.48% | ▲ 7.76% | $619.25M | $22.98M | Swap | ||
| 92 | $0.030819 | ▼ 0.12% | ▼ 1.43% | ▼ 8.46% | $614.73M | $23.79M | Swap | ||
| 93 | $46.21 | ▼ 0.14% | ▼ 3.57% | ▼ 12.91% | $595.5M | $39.44M | Swap | ||
| 94 | $1.85 | ▼ 0.45% | ▼ 2.64% | ▼ 12.57% | $588.75M | $41.34M | Swap | ||
| 95 | $0.575479 | ▼ 0.39% | ▼ 5.26% | ▼ 11.25% | $574.84M | $23.74M | Swap | ||
| 96 | $0.072493 | ▲ 1.06% | ▲ 2.10% | ▼ 2.68% | $570.69M | $12.17M | Swap | ||
| 97 | $1.06 | ▲ 0.00% | ▲ 0.05% | ▲ 0.12% | $564.81M | $0 | Swap | ||
| 98 | $0.618395 | ▼ 0.14% | ▼ 1.40% | ▼ 11.63% | $546.52M | $28.84M | Swap | ||
| 99 | $0.998634 | ▲ 0.00% | ▼ 0.02% | ▲ 0.06% | $541.07M | $2.67M | Swap | ||
| 100 | $1.47 | ▼ 1.94% | ▼ 3.25% | ▼ 15.64% | $540.38M | $6.7M | Swap |
- 1
Bitcoinbtc · $1.55T$76,895.00▼ 1.17% - 2
Ethereumeth · $274.57B$2,247.26▼ 0.49% - 3
Tetherusdt · $179.91B$0.998818▼ 0.02% - 4
BNBbnb · $91.65B$696.98▼ 1.55% - 5
XRPxrp · $78.59B$1.24▼ 0.33% - 6
USDCusdc · $71.16B$0.999465▼ 0.01% - 7
Solanasol · $54.2B$91.83▼ 2.21% - 8
TRONtrx · $30.16B$0.317381▲ 1.39% - 9
Figure Helocfigr_heloc · $27.29B$1.05▲ 0.00% - 10
Hyperliquidhype · $19.99B$83.49▼ 4.16% - 11
Zcashzec · $19.69B$1,156.97▼ 5.48% - 12
Dogecoindoge · $11.54B$0.073691▼ 2.01% - 13
Moneroxmr · $11.32B$601.63▲ 1.27% - 14
USDSusds · $9.53B$0.999961▼ 0.01% - 15
WhiteBIT Coinwbt · $8.77B$73.85▼ 0.97% - 16
LEO Tokenleo · $8.64B$9.39▼ 0.12% - 17
Chainlinklink · $8.53B$11.12▼ 2.52% - 18
Cardanoada · $7.05B$0.187604▼ 1.93% - 19
Stellarxlm · $5.82B$0.165001▼ 1.39% - 20
Bitcoin Cashbch · $5.53B$275.17▼ 2.03% - 21
NEAR Protocolnear · $5.07B$3.87▼ 8.94% - 22
Daidai · $4.54B$0.999878▼ 0.02% - 23
Ethena USDeusde · $4.51B$0.998125▼ 0.04% - 24
Uniswapuni · $4.41B$7.09▲ 0.13% - 25
Rainrain · $4.21B$0.005935▼ 12.89% - 26
Litecoinltc · $4.19B$53.88▼ 2.35% - 27
USD1usd1 · $3.86B$0.996688▼ 0.14% - 28
Cantoncc · $3.74B$0.093636▼ 4.61% - 29
Avalancheavax · $3.71B$8.35▼ 3.37% - 30
Suisui · $3.6B$0.868797▼ 2.42% - 31
Gram (prev. Toncoin)gram · $3.38B$1.19▼ 3.06% - 32
Tether Goldxaut · $3.18B$3,937.19▲ 1.44% - 33
Hederahbar · $3.08B$0.06947▼ 2.70% - 34
Global Dollarusdg · $2.92B$0.99993▲ 0.00% - 35
Quantqnt · $2.84B$195.35▼ 1.05% - 36
PayPal USDpyusd · $2.71B$0.999956▲ 0.03% - 37
Shiba Inushib · $2.68B$0.000005▼ 2.57% - 38
Bittensortao · $2.62B$224.01▼ 3.55% - 39
Cronoscro · $2.54B$0.050135▼ 2.49% - 40
Ripple USDrlusd · $2.42B$0.999826▼ 0.03% - 41
Ondo US Dollar Yieldusdy · $2.4B$1.15▲ 0.02% - 42
OKBokb · $2.3B$109.60▼ 3.43% - 43
Ethenaena · $2.28B$0.170092▼ 5.63% - 44
Circle USYCusyc · $2.24B$1.14▲ 0.01% - 45
BlackRock USD Institutional Digital Liquidity Fundbuidl · $2.03B$1.00▲ 0.00% - 46
Aaveaave · $1.97B$127.77▼ 4.31% - 47
Pepepepe · $1.96B$0.000005▼ 4.73% - 48
MemeCorem · $1.94B$0.844177▲ 0.83% - 49
Ondoondo · $1.88B$0.385344▼ 3.79% - 50
Falcon USDusdf · $1.83B$0.991367▼ 0.05% - 51
Pump.funpump · $1.82B$0.003953▼ 4.41% - 52
Spiko Amundi Overnight Swap Fund (EUR)eursafo · $1.82B$1.14▲ 0.33% - 53
PAX Goldpaxg · $1.76B$3,953.64▲ 1.52% - 54
Asteraster · $1.73B$0.68942▼ 0.88% - 55
Bitwaybtw · $1.63B$1.08▲ 1.16% - 56
United Stablesu · $1.61B$0.998223▼ 0.06% - 57
Polkadotdot · $1.6B$0.933488▼ 1.32% - 58
World Liberty Financialwlfi · $1.59B$0.049912▼ 0.28% - 59
Mantlemnt · $1.56B$0.473006▼ 0.30% - 60
Morphomorpho · $1.52B$2.16▼ 3.22% - 61
Skysky · $1.52B$0.064874▼ 3.64% - 62
USDDusdd · $1.49B$0.998346▼ 0.04% - 63
Worldcoinwld · $1.39B$0.37313▼ 4.16% - 64
HTX DAOhtx · $1.38B$0.000002▲ 1.06% - 65
Internet Computericp · $1.37B$2.45▼ 1.78% - 66
BFUSDbfusd · $1.32B$0.998238▲ 0.00% - 67
Bitget Tokenbgb · $1.24B$1.77▼ 0.23% - 68
USDGOusdgo · $1.23B$0.999872▼ 0.04% - 69
JUSTjst · $1.11B$0.139▲ 0.94% - 70
Ethereum Classicetc · $1.1B$6.94▼ 2.11% - 71
Arbitrumarb · $1.08B$0.156146▼ 3.65% - 72
Venice Tokenvvv · $1.04B$21.29▼ 6.81% - 73
Gategt · $994.22M$9.49▼ 2.05% - 74
KuCoinkcs · $990.45M$7.09▲ 0.48% - 75
POL (ex-MATIC)pol · $932.92M$0.087613▼ 3.12% - 76
Kaspakas · $888.72M$0.031982▼ 2.86% - 77
Open USDousd · $882.02M$0.999218▼ 0.01% - 78
Pi Networkpi · $869.27M$0.076677▲ 0.68% - 79
Algorandalgo · $823.46M$0.090732▼ 2.74% - 80
Jupiterjup · $811.08M$0.244253▼ 4.27% - 81
Renderrender · $805.17M$1.51▼ 3.91% - 82
Lighterlit · $763.85M$3.06▼ 3.82% - 83
Cosmos Hubatom · $761.87M$1.41▼ 3.21% - 84
NEXOnexo · $736.95M$0.737149▼ 3.54% - 85
Filecoinfil · $719.49M$0.857094▼ 1.41% - 86
GHOgho · $697.54M$0.997912▼ 0.05% - 87
Injectiveinj · $695.79M$6.96▼ 1.24% - 88
LayerZerozro · $693.58M$1.73▼ 4.35% - 89
Midnightnight · $662.51M$0.039903▼ 5.59% - 90
Invesco Short Duration US Government Securities Fundustb · $625.52M$11.26▲ 0.00% - 91
Stacksstx · $619.25M$0.329419▲ 2.48% - 92
XDC Networkxdc · $614.73M$0.030819▼ 1.43% - 93
Dashdash · $595.5M$46.21▼ 3.57% - 94
PancakeSwapcake · $588.75M$1.85▼ 2.64% - 95
Ether.fiethfi · $574.84M$0.575479▼ 5.26% - 96
Beldexbdx · $570.69M$0.072493▲ 2.10% - 97
Janus Henderson Anemoy AAA CLO Fundjaaa · $564.81M$1.06▲ 0.05% - 98
Aptosapt · $546.52M$0.618395▼ 1.40% - 99
Usual USDusd0 · $541.07M$0.998634▼ 0.02% - 100
Pearlpearl · $540.38M$1.47▼ 3.25%
Trending
Total Value Locked by Chain
Data from CoinGecko, DeFiLlama & alternative.me
