Top 100 by market cap
Live prices from CoinGecko · refreshed every 60s.
Live · 60s refresh
Total market cap
$2.71T
24h volume
$124.98B
Fear & Greed
BTC dominance
58.1%
BitcoinAltcoins
100 assets
| # | Coin | Price | 24h | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | $78,433.00 | ▲ 0.10% | ▼ 1.26% | ▼ 0.40% | 1.58T | 27.77B | Swap | ||
| 02 | $2,474.82 | ▲ 0.40% | ▼ 0.55% | ▲ 0.30% | 302B | 10.81B | Swap | ||
| 03 | $0.999756 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 183.39B | 51.86B | Swap | ||
| 04 | $760.15 | ▲ 1.00% | ▲ 2.13% | ▲ 9.40% | 101.24B | 1.03B | Swap | ||
| 05 | $1.39 | ▲ 0.30% | ▼ 1.16% | ▲ 0.30% | 86.98B | 1.92B | Swap | ||
| 06 | $0.999862 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 74.32B | 12.62B | Swap | ||
| 07 | $102.75 | ▲ 0.20% | ▼ 1.70% | ▼ 0.40% | 60.22B | 2.9B | Swap | ||
| 08 | $0.337837 | ▲ 0.20% | ▲ 0.38% | ▲ 1.90% | 32.07B | 337.54M | Swap | ||
| 09 | $1.06 | ▲ 0.00% | ▲ 0.00% | ▲ 5.50% | 23.52B | 343.54K | Swap | ||
| 09 | $1,125.15 | ▼ 0.70% | ▼ 4.77% | ▲ 30.90% | 19.03B | 803.18M | Swap | ||
| 10 | $84.01 | ▲ 0.30% | ▼ 2.95% | ▲ 0.10% | 18.69B | 1.14B | Swap | ||
| 11 | $0.089147 | ▼ 0.10% | ▼ 0.72% | ▲ 7.00% | 13.89B | 832.5M | Swap | ||
| 12 | $0.016634 | ▲ 1.40% | ▲ 0.54% | ▼ 1.80% | 11.8B | 31.36M | Swap | ||
| 13 | $524.35 | ▲ 1.00% | ▼ 2.56% | ▼ 0.40% | 9.86B | 121.53M | Swap | ||
| 14 | $0.999742 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | 9.85B | 117.31M | Swap | ||
| 15 | $12.63 | ▲ 0.40% | ▼ 4.77% | ▲ 10.30% | 9.44B | 498.57M | Swap | ||
| 16 | $78.44 | ▲ 3.40% | ▲ 7.22% | ▲ 8.00% | 9.25B | 94.06M | Swap | ||
| 17 | $9.21 | ▼ 0.20% | ▼ 0.51% | ▼ 1.70% | 8.47B | 526.57K | Swap | ||
| 18 | $0.216769 | ▲ 0.30% | ▼ 0.54% | ▲ 8.30% | 8.13B | 417.74M | Swap | ||
| 19 | $0.189268 | ▲ 0.60% | ▼ 0.30% | ▲ 7.00% | 6.58B | 221.78M | Swap | ||
| 20 | $255.08 | ▲ 0.10% | ▼ 0.25% | ▲ 3.30% | 5.12B | 202.97M | Swap | ||
| 21 | $0.999912 | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | 4.6B | 251.28M | Swap | ||
| 22 | $7.08 | ▲ 0.60% | ▲ 0.41% | ▲ 22.80% | 4.41B | 584.86M | Swap | ||
| 23 | $0.999658 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 4.39B | 50M | Swap | ||
| 24 | $55.16 | ▲ 0.60% | ▲ 0.93% | ▲ 13.00% | 4.28B | 471.69M | Swap | ||
| 25 | $0.999538 | ▲ 0.00% | ▼ 0.02% | ▲ 0.00% | 4.26B | 1B | Swap | ||
| 26 | $0.104425 | ▼ 0.60% | ▼ 4.55% | ▼ 14.10% | 4.13B | 10.92M | Swap | ||
| 27 | $1.39 | ▲ 0.30% | ▼ 2.14% | ▲ 0.00% | 3.86B | 37.87M | Swap | ||
| 28 | $0.079708 | ▼ 0.10% | ▼ 1.05% | ▲ 7.40% | 3.49B | 89.39M | Swap | ||
| 29 | $8.04 | ▲ 0.10% | ▲ 2.55% | ▲ 10.40% | 3.47B | 400.53M | Swap | ||
| 30 | $0.81188 | ▲ 0.70% | ▲ 0.02% | ▲ 12.00% | 3.32B | 735.34M | Swap | ||
| 31 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 3.26B | 1.24B | Swap | ||
| 32 | $0.000005 | ▲ 0.30% | ▼ 1.05% | ▲ 4.10% | 3.18B | 70M | Swap | ||
| 33 | $2.30 | ▲ 2.00% | ▼ 1.95% | ▲ 18.60% | 3B | 301.51M | Swap | ||
| 34 | $0.999762 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 2.89B | 70.83M | Swap | ||
| 35 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 2.83B | 0 | Swap | ||
| 36 | $0.057601 | ▲ 1.10% | ▲ 0.12% | ▲ 2.60% | 2.8B | 6.7M | Swap | ||
| 37 | $4,391.44 | ▼ 0.30% | ▼ 0.49% | ▼ 0.80% | 2.69B | 640.19M | Swap | ||
| 38 | $1.17 | ▲ 0.40% | ▲ 2.90% | ▲ 9.60% | 2.66B | 2.08M | Swap | ||
| 39 | $1.14 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | 2.62B | 0 | Swap | ||
| 40 | $0.999986 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 2.43B | 115.11M | Swap | ||
| 41 | $252.44 | ▲ 0.40% | ▼ 4.94% | ▲ 11.30% | 2.42B | 203.46M | Swap | ||
| 42 | $115.23 | ▼ 0.10% | ▲ 1.92% | ▲ 2.60% | 2.42B | 42M | Swap | ||
| 43 | $1.15 | ▼ 0.10% | ▼ 0.16% | ▼ 0.20% | 2.21B | 972.66K | Swap | ||
| 44 | $0.76925 | ▲ 1.50% | ▼ 1.88% | ▲ 10.60% | 2.08B | 206.07M | Swap | ||
| 45 | $0.617711 | ▲ 0.30% | ▼ 3.97% | ▲ 13.50% | 2.04B | 33.86M | Swap | ||
| 46 | $130.54 | ▲ 0.20% | ▼ 2.12% | ▲ 3.70% | 2.01B | 194.26M | Swap | ||
| 47 | $4,394.35 | ▼ 0.30% | ▼ 0.51% | ▼ 0.90% | 1.9B | 92.58M | Swap | ||
| 48 | $0.374327 | ▲ 0.50% | ▼ 3.36% | ▲ 7.00% | 1.82B | 134.44M | Swap | ||
| 49 | $1.06 | ▼ 0.10% | ▲ 9.45% | ▲ 21.90% | 1.81B | 368.17M | Swap | ||
| 50 | $0.055918 | ▲ 0.10% | ▼ 1.16% | ▼ 2.00% | 1.78B | 27.13M | Swap | ||
| 51 | $0.471245 | ▲ 3.30% | ▲ 1.73% | ▲ 29.60% | 1.73B | 468M | Swap | ||
| 52 | $3.04 | ▲ 1.00% | ▼ 0.49% | ▲ 25.30% | 1.69B | 120.67M | Swap | ||
| 53 | $0.004228 | ▲ 1.20% | ▲ 3.19% | ▼ 5.30% | 1.67B | 316.8M | Swap | ||
| 54 | $2.40 | ▲ 0.70% | ▼ 6.81% | ▼ 5.50% | 1.65B | 33.19M | Swap | ||
| 55 | $0.161938 | ▼ 0.10% | ▼ 5.23% | ▲ 7.40% | 1.64B | 420.22M | Swap | ||
| 56 | $0.067848 | ▲ 1.00% | ▼ 1.25% | ▲ 2.20% | 1.59B | 8.18M | Swap | ||
| 57 | $0.000004 | ▲ 0.90% | ▲ 0.56% | ▲ 2.30% | 1.51B | 199.77M | Swap | ||
| 58 | $0.000002 | ▲ 0.20% | ▲ 0.04% | ▲ 2.30% | 1.51B | 38.29M | Swap | ||
| 59 | $0.998925 | ▲ 0.00% | ▼ 0.05% | ▼ 0.10% | 1.46B | 3.06M | Swap | ||
| 60 | $2.00 | ▲ 2.80% | ▼ 2.03% | ▲ 4.50% | 1.4B | 12.02M | Swap | ||
| 61 | $1.00 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | 1.37B | 52.22M | Swap | ||
| 62 | $0.996766 | ▼ 1.00% | ▲ 0.04% | ▼ 1.00% | 1.34B | 151.47K | Swap | ||
| 63 | $0.999603 | ▲ 0.00% | ▼ 0.02% | ▲ 0.00% | 1.32B | 1.63M | Swap | ||
| 64 | $0.999144 | ▲ 0.00% | ▼ 0.02% | ▲ 0.00% | 1.3B | 157.53M | Swap | ||
| 65 | $8.13 | ▲ 1.30% | ▲ 4.70% | ▲ 10.20% | 1.29B | 63.51M | Swap | ||
| 66 | $1.18 | ▼ 0.10% | ▼ 0.17% | ▲ 0.10% | 1.24B | 0 | Swap | ||
| 67 | $0.447439 | ▼ 0.50% | ▲ 2.26% | ▲ 14.70% | 1.21B | 10.84M | Swap | ||
| 68 | $4.69 | ▲ 0.00% | ▲ 6.37% | ▲ 27.00% | 1.17B | 122.04M | Swap | ||
| 69 | $0.171326 | ▼ 0.70% | ▲ 4.41% | ▲ 53.30% | 1.14B | 375.2M | Swap | ||
| 70 | $0.095737 | ▼ 0.10% | ▲ 1.72% | ▲ 4.60% | 1.07B | 4.37M | Swap | ||
| 71 | $0.096044 | ▲ 0.50% | ▼ 1.03% | ▲ 4.80% | 1.03B | 45.74M | Swap | ||
| 72 | $9.12 | ▼ 0.10% | ▲ 1.11% | ▲ 13.30% | 971.47M | 3.58M | Swap | ||
| 73 | $106.22 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 967.89M | 0 | Swap | ||
| 74 | $66.16 | ▲ 0.80% | ▲ 0.67% | ▲ 8.00% | 961.73M | 15.62M | Swap | ||
| 75 | $7.00 | ▲ 0.40% | ▼ 1.28% | ▼ 3.20% | 960.46M | 2.73M | Swap | ||
| 76 | $0.034368 | ▲ 1.70% | ▲ 0.21% | ▲ 24.00% | 951.36M | 42.75M | Swap | ||
| 77 | $1.23 | ▼ 0.10% | ▼ 0.18% | ▲ 0.10% | 899.63M | 0 | Swap | ||
| 78 | $1.65 | ▲ 0.90% | ▲ 1.10% | ▲ 10.30% | 875.7M | 44.31M | Swap | ||
| 79 | $0.095937 | ▼ 0.30% | ▲ 2.14% | ▲ 7.40% | 866.98M | 40.9M | Swap | ||
| 80 | $0.104546 | ▲ 0.00% | ▼ 5.59% | ▲ 3.50% | 856.11M | 40.02M | Swap | ||
| 81 | $17.85 | ▲ 1.50% | ▲ 4.79% | ▲ 5.60% | 852.95M | 28.08M | Swap | ||
| 82 | $0.823207 | ▲ 0.10% | ▼ 0.50% | ▼ 1.50% | 823.1M | 3.24M | Swap | ||
| 83 | $0.242919 | ▲ 0.20% | ▼ 4.85% | ▲ 11.60% | 806.5M | 73.56M | Swap | ||
| 84 | $1.12 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 799.66M | 0 | Swap | ||
| 85 | $62.06 | ▼ 0.70% | ▼ 8.33% | ▲ 32.90% | 795.78M | 171.52M | Swap | ||
| 86 | $1.51 | ▲ 0.20% | ▼ 0.80% | ▲ 4.30% | 785.12M | 52.41M | Swap | ||
| 87 | $11.20 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | 775.16M | 0 | Swap | ||
| 88 | $2.40 | ▲ 3.30% | ▲ 9.62% | ▲ 27.10% | 769.47M | 128.47M | Swap | ||
| 89 | $0.028936 | ▲ 0.90% | ▲ 1.21% | ▼ 2.20% | 756.37M | 8.2M | Swap | ||
| 90 | $1.05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | 710.97M | 0 | Swap | ||
| 91 | $0.998842 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 698.19M | 3.45M | Swap | ||
| 92 | $0.836385 | ▼ 1.00% | ▲ 1.89% | ▲ 20.30% | 691.57M | 136.95M | Swap | ||
| 93 | $0.007445 | ▲ 1.50% | ▲ 5.02% | ▲ 11.00% | 640.04M | 8.14M | Swap | ||
| 94 | $0.630621 | ▲ 0.30% | ▲ 17.21% | ▲ 28.80% | 621.57M | 164.38M | Swap | ||
| 95 | $6.22 | ▼ 0.60% | ▲ 11.03% | ▲ 26.40% | 621.94M | 256.25M | Swap | ||
| 96 | $2.26 | ▲ 0.10% | ▼ 0.37% | ▼ 4.60% | 615.93M | 193.23M | Swap | ||
| 97 | $0.077804 | ▲ 0.10% | ▼ 0.76% | ▼ 1.90% | 612.46M | 11.25M | Swap | ||
| 98 | $0.028973 | ▼ 0.10% | ▼ 0.39% | ▲ 3.90% | 577.9M | 7.53M | Swap | ||
| 99 | $0.006513 | ▼ 0.40% | ▼ 1.60% | ▼ 5.10% | 565.56M | 2.96M | Swap |
Data from CoinGecko, DefiLlama & mempool.space