Top 100 by market cap
Live prices from CoinGecko · refreshed every 60s.
Live · 60s refresh
Total market cap
$2.71T
24h volume
$124.29B
Fear & Greed
BTC dominance
58.1%
BitcoinAltcoins
100 assets
| # | Coin | Price | 24h | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | $78,375.00 | ▲ 0.10% | ▼ 1.35% | ▼ 0.40% | 1.57T | 27.52B | Swap | ||
| 02 | $2,472.31 | ▲ 0.40% | ▼ 0.71% | ▲ 0.30% | 301.64B | 10.73B | Swap | ||
| 03 | $0.999743 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 183.39B | 51.62B | Swap | ||
| 04 | $756.88 | ▲ 1.00% | ▲ 1.60% | ▲ 9.40% | 100.79B | 1.01B | Swap | ||
| 05 | $1.39 | ▲ 0.30% | ▼ 0.98% | ▲ 0.30% | 86.96B | 1.91B | Swap | ||
| 06 | $0.999843 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 74.32B | 12.55B | Swap | ||
| 07 | $102.68 | ▲ 0.20% | ▼ 1.72% | ▼ 0.40% | 60.18B | 2.9B | Swap | ||
| 08 | $0.338056 | ▲ 0.20% | ▲ 0.47% | ▲ 1.90% | 32.1B | 336.66M | Swap | ||
| 09 | $1.06 | ▲ 0.00% | ▲ 0.00% | ▲ 5.50% | 23.52B | 343.54K | Swap | ||
| 09 | $1,121.34 | ▼ 0.70% | ▼ 5.20% | ▲ 30.90% | 18.97B | 797.85M | Swap | ||
| 10 | $83.96 | ▲ 0.30% | ▼ 2.87% | ▲ 0.10% | 18.67B | 1.12B | Swap | ||
| 11 | $0.089031 | ▼ 0.10% | ▼ 0.49% | ▲ 7.00% | 13.87B | 825.08M | Swap | ||
| 12 | $0.01648 | ▲ 1.40% | ▼ 0.45% | ▼ 1.80% | 11.69B | 31.01M | Swap | ||
| 13 | $0.999726 | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | 9.85B | 118.61M | Swap | ||
| 14 | $519.64 | ▲ 1.00% | ▼ 3.48% | ▼ 0.40% | 9.77B | 121.2M | Swap | ||
| 15 | $12.65 | ▲ 0.40% | ▼ 4.48% | ▲ 10.30% | 9.46B | 501.78M | Swap | ||
| 16 | $78.42 | ▲ 3.40% | ▲ 7.03% | ▲ 8.00% | 9.25B | 93.13M | Swap | ||
| 17 | $9.21 | ▼ 0.20% | ▼ 0.51% | ▼ 1.70% | 8.47B | 526.67K | Swap | ||
| 18 | $0.216529 | ▲ 0.30% | ▼ 0.27% | ▲ 8.30% | 8.12B | 416.16M | Swap | ||
| 19 | $0.18939 | ▲ 0.60% | ▲ 0.36% | ▲ 7.00% | 6.59B | 222.42M | Swap | ||
| 20 | $256.63 | ▲ 0.10% | ▲ 0.75% | ▲ 3.30% | 5.15B | 202.82M | Swap | ||
| 21 | $0.999987 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | 4.6B | 252.25M | Swap | ||
| 22 | $0.999635 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 4.39B | 49.35M | Swap | ||
| 23 | $7.02 | ▲ 0.60% | ▼ 0.87% | ▲ 22.80% | 4.38B | 583.26M | Swap | ||
| 24 | $55.09 | ▲ 0.60% | ▲ 0.92% | ▲ 13.00% | 4.27B | 472.53M | Swap | ||
| 25 | $0.999523 | ▲ 0.00% | ▼ 0.02% | ▲ 0.00% | 4.26B | 990.46M | Swap | ||
| 26 | $0.104421 | ▼ 0.60% | ▼ 4.63% | ▼ 14.10% | 4.13B | 12.55M | Swap | ||
| 27 | $1.39 | ▲ 0.30% | ▼ 1.91% | ▲ 0.00% | 3.86B | 37.86M | Swap | ||
| 28 | $0.080111 | ▼ 0.10% | ▼ 0.40% | ▲ 7.40% | 3.51B | 91.81M | Swap | ||
| 29 | $8.05 | ▲ 0.10% | ▲ 3.22% | ▲ 10.40% | 3.47B | 400.25M | Swap | ||
| 30 | $0.814245 | ▲ 0.70% | ▲ 1.60% | ▲ 12.00% | 3.33B | 742.33M | Swap | ||
| 31 | $1.00 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | 3.26B | 1.24B | Swap | ||
| 32 | $0.000005 | ▲ 0.30% | ▼ 0.96% | ▲ 4.10% | 3.18B | 70.02M | Swap | ||
| 33 | $2.30 | ▲ 2.00% | ▼ 1.31% | ▲ 18.60% | 3B | 303.78M | Swap | ||
| 34 | $0.999757 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 2.89B | 71.06M | Swap | ||
| 35 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 2.83B | 0 | Swap | ||
| 36 | $0.057631 | ▲ 1.10% | ▲ 0.40% | ▲ 2.60% | 2.8B | 6.77M | Swap | ||
| 37 | $4,390.57 | ▼ 0.30% | ▼ 0.36% | ▼ 0.80% | 2.69B | 640.48M | Swap | ||
| 38 | $1.18 | ▲ 0.40% | ▲ 3.90% | ▲ 9.60% | 2.69B | 2.08M | Swap | ||
| 39 | $1.14 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | 2.62B | 0 | Swap | ||
| 40 | $254.14 | ▲ 0.40% | ▼ 4.42% | ▲ 11.30% | 2.44B | 205.71M | Swap | ||
| 41 | $0.999956 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 2.43B | 106.91M | Swap | ||
| 42 | $115.03 | ▼ 0.10% | ▲ 1.83% | ▲ 2.60% | 2.42B | 41.66M | Swap | ||
| 43 | $1.14 | ▼ 0.10% | ▼ 0.33% | ▼ 0.20% | 2.2B | 3.32M | Swap | ||
| 44 | $0.766906 | ▲ 1.50% | ▼ 2.20% | ▲ 10.60% | 2.07B | 205.17M | Swap | ||
| 45 | $0.616311 | ▲ 0.30% | ▼ 3.51% | ▲ 13.50% | 2.04B | 33.91M | Swap | ||
| 46 | $130.67 | ▲ 0.20% | ▼ 1.66% | ▲ 3.70% | 2.02B | 194.01M | Swap | ||
| 47 | $4,393.92 | ▼ 0.30% | ▼ 0.37% | ▼ 0.90% | 1.9B | 89.29M | Swap | ||
| 48 | $0.374971 | ▲ 0.50% | ▼ 2.43% | ▲ 7.00% | 1.83B | 135.95M | Swap | ||
| 49 | $1.06 | ▼ 0.10% | ▲ 9.65% | ▲ 21.90% | 1.8B | 367.13M | Swap | ||
| 50 | $0.055969 | ▲ 0.10% | ▼ 1.14% | ▼ 2.00% | 1.78B | 27.44M | Swap | ||
| 51 | $0.476619 | ▲ 3.30% | ▲ 4.90% | ▲ 29.60% | 1.75B | 481.73M | Swap | ||
| 52 | $3.03 | ▲ 1.00% | ▲ 0.39% | ▲ 25.30% | 1.68B | 121.6M | Swap | ||
| 53 | $0.004231 | ▲ 1.20% | ▲ 5.12% | ▼ 5.30% | 1.67B | 318.07M | Swap | ||
| 54 | $2.41 | ▲ 0.70% | ▼ 6.21% | ▼ 5.50% | 1.66B | 33.74M | Swap | ||
| 55 | $0.161858 | ▼ 0.10% | ▼ 5.34% | ▲ 7.40% | 1.63B | 419.75M | Swap | ||
| 56 | $0.067981 | ▲ 1.00% | ▼ 1.05% | ▲ 2.20% | 1.59B | 8.21M | Swap | ||
| 57 | $0.000002 | ▲ 0.20% | ▲ 0.15% | ▲ 2.30% | 1.51B | 36.97M | Swap | ||
| 58 | $0.000004 | ▲ 0.90% | ▲ 0.71% | ▲ 2.30% | 1.51B | 199.98M | Swap | ||
| 59 | $0.998908 | ▲ 0.00% | ▼ 0.08% | ▼ 0.10% | 1.46B | 3.05M | Swap | ||
| 60 | $2.00 | ▲ 2.80% | ▼ 1.66% | ▲ 4.50% | 1.4B | 11.94M | Swap | ||
| 61 | $1.00 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | 1.37B | 51.92M | Swap | ||
| 62 | $0.996438 | ▼ 1.00% | ▲ 0.01% | ▼ 1.00% | 1.34B | 221.61K | Swap | ||
| 63 | $0.999586 | ▲ 0.00% | ▼ 0.03% | ▲ 0.00% | 1.32B | 1.61M | Swap | ||
| 64 | $0.998985 | ▲ 0.00% | ▼ 0.03% | ▲ 0.00% | 1.3B | 155.27M | Swap | ||
| 65 | $8.07 | ▲ 1.30% | ▲ 4.24% | ▲ 10.20% | 1.28B | 63.29M | Swap | ||
| 66 | $1.18 | ▼ 0.10% | ▼ 0.08% | ▲ 0.10% | 1.24B | 0 | Swap | ||
| 67 | $0.448038 | ▼ 0.50% | ▲ 2.67% | ▲ 14.70% | 1.21B | 10.79M | Swap | ||
| 68 | $4.61 | ▲ 0.00% | ▲ 4.63% | ▲ 27.00% | 1.15B | 119.79M | Swap | ||
| 69 | $0.17047 | ▼ 0.70% | ▲ 2.04% | ▲ 53.30% | 1.14B | 377.56M | Swap | ||
| 70 | $0.095768 | ▼ 0.10% | ▲ 1.77% | ▲ 4.60% | 1.07B | 4.3M | Swap | ||
| 71 | $0.096238 | ▲ 0.50% | ▼ 0.59% | ▲ 4.80% | 1.03B | 45.84M | Swap | ||
| 72 | $9.12 | ▼ 0.10% | ▲ 1.14% | ▲ 13.30% | 972.22M | 2.15M | Swap | ||
| 73 | $106.22 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 967.89M | 0 | Swap | ||
| 74 | $7.01 | ▲ 0.40% | ▼ 1.32% | ▼ 3.20% | 961.45M | 2.68M | Swap | ||
| 75 | $66.06 | ▲ 0.80% | ▲ 0.58% | ▲ 8.00% | 960.82M | 15.82M | Swap | ||
| 76 | $0.03427 | ▲ 1.70% | ▲ 0.46% | ▲ 24.00% | 948.81M | 43.61M | Swap | ||
| 77 | $1.23 | ▼ 0.10% | ▼ 0.09% | ▲ 0.10% | 899.76M | 0 | Swap | ||
| 78 | $1.65 | ▲ 0.90% | ▲ 1.55% | ▲ 10.30% | 875.92M | 44.92M | Swap | ||
| 79 | $0.096043 | ▼ 0.30% | ▲ 2.71% | ▲ 7.40% | 868.33M | 40.62M | Swap | ||
| 80 | $0.104994 | ▲ 0.00% | ▼ 5.10% | ▲ 3.50% | 859.68M | 40.8M | Swap | ||
| 81 | $17.87 | ▲ 1.50% | ▲ 5.00% | ▲ 5.60% | 854.06M | 28.08M | Swap | ||
| 82 | $0.824858 | ▲ 0.10% | ▼ 0.58% | ▼ 1.50% | 824.88M | 3.23M | Swap | ||
| 83 | $0.243791 | ▲ 0.20% | ▼ 4.09% | ▲ 11.60% | 809.48M | 69.84M | Swap | ||
| 84 | $1.12 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 799.66M | 0 | Swap | ||
| 85 | $62.28 | ▼ 0.70% | ▼ 7.77% | ▲ 32.90% | 798.94M | 168.85M | Swap | ||
| 86 | $1.52 | ▲ 0.20% | ▲ 0.20% | ▲ 4.30% | 786.74M | 52.92M | Swap | ||
| 87 | $11.20 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | 775.16M | 0 | Swap | ||
| 88 | $2.39 | ▲ 3.30% | ▲ 9.30% | ▲ 27.10% | 765.26M | 123.17M | Swap | ||
| 89 | $0.028942 | ▲ 0.90% | ▲ 1.45% | ▼ 2.20% | 756.34M | 8.25M | Swap | ||
| 90 | $1.05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | 710.97M | 0 | Swap | ||
| 91 | $0.998814 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | 698.17M | 3.49M | Swap | ||
| 92 | $0.837364 | ▼ 1.00% | ▲ 2.19% | ▲ 20.30% | 692.62M | 137.23M | Swap | ||
| 93 | $0.007444 | ▲ 1.50% | ▲ 5.61% | ▲ 11.00% | 639.82M | 8.1M | Swap | ||
| 94 | $6.27 | ▼ 0.60% | ▲ 12.15% | ▲ 26.40% | 626.24M | 244.07M | Swap | ||
| 95 | $0.634332 | ▲ 0.30% | ▲ 18.05% | ▲ 28.80% | 625.63M | 164.46M | Swap | ||
| 96 | $2.25 | ▲ 0.10% | ▼ 0.60% | ▼ 4.60% | 613.35M | 189.9M | Swap | ||
| 97 | $0.077858 | ▲ 0.10% | ▼ 0.71% | ▼ 1.90% | 612.79M | 10.54M | Swap | ||
| 98 | $0.028986 | ▼ 0.10% | ▲ 0.11% | ▲ 3.90% | 578.21M | 7.63M | Swap | ||
| 99 | $0.00653 | ▼ 0.40% | ▼ 1.30% | ▼ 5.10% | 566.98M | 2.94M | Swap |
Data from CoinGecko, DefiLlama & mempool.space