Top 100 by Market Cap
Live prices from CoinGecko, refreshed every 60s.
100 assets
| # | Coin | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Last 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $76,852.00 | ▼ 0.43% | ▼ 1.34% | ▼ 3.82% | $1.55T | $23B | Swap | ||
| 2 | $2,247.82 | ▼ 0.45% | ▼ 0.70% | ▼ 2.66% | $274.65B | $10.78B | Swap | ||
| 3 | $0.998782 | ▼ 0.01% | ▼ 0.03% | ▲ 0.00% | $179.9B | $42.31B | Swap | ||
| 4 | $697.08 | ▼ 0.57% | ▼ 1.79% | ▼ 6.05% | $91.67B | $854.76M | Swap | ||
| 5 | $1.24 | ▼ 0.67% | ▼ 1.05% | ▼ 4.12% | $78.35B | $1.29B | Swap | ||
| 6 | $0.999434 | ▼ 0.01% | ▼ 0.02% | ▲ 0.01% | $71.15B | $13.21B | Swap | ||
| 7 | $91.82 | ▼ 1.32% | ▼ 2.80% | ▼ 9.00% | $54.19B | $2.44B | Swap | ||
| 8 | $0.317159 | ▼ 0.31% | ▲ 1.22% | ▼ 3.79% | $30.14B | $449.33M | Swap | ||
| 9 | $1.05 | ▼ 0.24% | ▲ 0.00% | ▲ 0.44% | $27.29B | $14.13M | Swap | ||
| 10 | $83.60 | ▼ 1.28% | ▼ 4.62% | ▲ 7.46% | $20.01B | $1.21B | Swap | ||
| 11 | $1,164.56 | ▼ 4.32% | ▼ 5.26% | ▼ 4.76% | $19.81B | $782.25M | Swap | ||
| 12 | $0.073648 | ▼ 1.29% | ▼ 2.32% | ▼ 4.37% | $11.53B | $379.78M | Swap | ||
| 13 | $597.85 | ▼ 0.53% | ▲ 0.45% | ▲ 0.89% | $11.25B | $132.42M | Swap | ||
| 14 | $0.999824 | ▼ 0.01% | ▼ 0.03% | ▲ 0.00% | $9.53B | $234.91M | Swap | ||
| 15 | $73.83 | ▼ 0.41% | ▼ 1.26% | ▼ 3.78% | $8.76B | $94.8M | Swap | ||
| 16 | $9.39 | ▲ 0.00% | ▼ 0.15% | ▲ 3.90% | $8.64B | $175.66K | Swap | ||
| 17 | $11.10 | ▼ 0.64% | ▼ 3.44% | ▼ 3.07% | $8.51B | $316.78M | Swap | ||
| 18 | $0.187466 | ▼ 0.98% | ▼ 2.52% | ▼ 8.46% | $7.04B | $183.39M | Swap | ||
| 19 | $0.165049 | ▼ 0.73% | ▼ 1.72% | ▼ 1.71% | $5.82B | $94.48M | Swap | ||
| 20 | $274.04 | ▼ 0.81% | ▼ 2.76% | ▼ 1.97% | $5.51B | $122.06M | Swap | ||
| 21 | $3.88 | ▼ 1.14% | ▼ 9.34% | ▼ 12.81% | $5.08B | $563.83M | Swap | ||
| 22 | $0.999831 | ▼ 0.01% | ▼ 0.01% | ▼ 0.03% | $4.53B | $177.72M | Swap | ||
| 23 | $0.998115 | ▼ 0.01% | ▼ 0.04% | ▼ 0.09% | $4.51B | $88.29M | Swap | ||
| 24 | $7.08 | ▼ 0.67% | ▼ 0.55% | ▲ 1.42% | $4.4B | $413.22M | Swap | ||
| 25 | $53.80 | ▼ 0.85% | ▼ 2.87% | ▼ 4.32% | $4.18B | $169.04M | Swap | ||
| 26 | $0.005708 | ▼ 1.36% | ▼ 14.40% | ▼ 28.94% | $4.06B | $13.07M | Swap | ||
| 27 | $0.996688 | ▼ 0.03% | ▼ 0.14% | ▼ 0.20% | $3.86B | $477.91M | Swap | ||
| 28 | $0.093682 | ▼ 0.70% | ▼ 4.45% | ▼ 5.95% | $3.75B | $9M | Swap | ||
| 29 | $8.32 | ▼ 0.98% | ▼ 3.98% | ▼ 6.27% | $3.69B | $189.55M | Swap | ||
| 30 | $0.867079 | ▼ 1.32% | ▼ 3.45% | ▼ 4.34% | $3.59B | $236.69M | Swap | ||
| 31 | $1.18 | ▼ 0.99% | ▼ 3.12% | ▼ 2.55% | $3.37B | $20.99M | Swap | ||
| 32 | $3,937.26 | ▼ 0.27% | ▲ 1.63% | ▼ 1.88% | $3.19B | $191.32M | Swap | ||
| 33 | $0.069374 | ▼ 0.75% | ▼ 3.18% | ▼ 9.29% | $3.08B | $44.42M | Swap | ||
| 34 | $0.999889 | ▼ 0.00% | ▼ 0.02% | ▼ 0.01% | $2.92B | $484.25M | Swap | ||
| 35 | $195.46 | ▼ 0.53% | ▼ 1.67% | ▼ 4.42% | $2.85B | $52.61M | Swap | ||
| 36 | $0.999835 | ▼ 0.01% | ▲ 0.01% | ▲ 0.02% | $2.71B | $169.36M | Swap | ||
| 37 | $0.000005 | ▼ 0.81% | ▼ 2.97% | ▼ 6.18% | $2.68B | $40.69M | Swap | ||
| 38 | $223.52 | ▼ 0.91% | ▼ 4.21% | ▼ 11.08% | $2.61B | $79.36M | Swap | ||
| 39 | $0.050062 | ▼ 0.59% | ▼ 2.77% | ▼ 6.91% | $2.54B | $3.89M | Swap | ||
| 40 | $0.999734 | ▼ 0.01% | ▼ 0.04% | ▼ 0.04% | $2.42B | $124.19M | Swap | ||
| 41 | $1.15 | ▲ 0.05% | ▲ 0.05% | ▼ 0.01% | $2.4B | $4.32M | Swap | ||
| 42 | $109.97 | ▼ 0.72% | ▼ 3.55% | ▲ 1.11% | $2.31B | $12.33M | Swap | ||
| 43 | $0.169849 | ▼ 0.99% | ▼ 6.68% | ▼ 18.66% | $2.28B | $257.32M | Swap | ||
| 44 | $1.14 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $2.24B | $0 | Swap | ||
| 45 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.03B | $0 | Swap | ||
| 46 | $127.38 | ▼ 1.43% | ▼ 5.60% | ▼ 5.54% | $1.97B | $252.42M | Swap | ||
| 47 | $0.000005 | ▼ 0.13% | ▼ 5.34% | ▲ 5.76% | $1.95B | $351.58M | Swap | ||
| 48 | $0.848336 | ▼ 0.85% | ▲ 1.40% | ▼ 11.35% | $1.95B | $2.35M | Swap | ||
| 49 | $0.383998 | ▼ 0.64% | ▼ 4.69% | ▼ 7.08% | $1.87B | $81.1M | Swap | ||
| 50 | $0.991354 | ▼ 0.02% | ▼ 0.05% | ▼ 0.36% | $1.83B | $360.41K | Swap | ||
| 51 | $1.14 | ▲ 0.03% | ▼ 0.04% | ▲ 0.23% | $1.82B | $0 | Swap | ||
| 52 | $0.003943 | ▼ 1.84% | ▼ 5.77% | ▼ 6.76% | $1.81B | $90.12M | Swap | ||
| 53 | $3,954.68 | ▼ 0.24% | ▲ 1.52% | ▼ 1.73% | $1.76B | $99.28M | Swap | ||
| 54 | $0.687158 | ▼ 0.96% | ▼ 1.36% | ▼ 3.15% | $1.72B | $65.29M | Swap | ||
| 55 | $1.09 | ▼ 0.30% | ▲ 1.62% | ▲ 15.12% | $1.65B | $7.01M | Swap | ||
| 56 | $0.998162 | ▼ 0.01% | ▼ 0.07% | ▼ 0.08% | $1.61B | $164.01M | Swap | ||
| 57 | $0.933994 | ▼ 0.77% | ▼ 2.04% | ▼ 7.22% | $1.6B | $85.3M | Swap | ||
| 58 | $0.049813 | ▼ 0.01% | ▼ 1.17% | ▼ 6.37% | $1.58B | $17.18M | Swap | ||
| 59 | $0.473012 | ▼ 0.84% | ▼ 0.86% | ▼ 7.58% | $1.56B | $23.26M | Swap | ||
| 60 | $0.064839 | ▼ 0.48% | ▼ 3.83% | ▼ 3.74% | $1.52B | $4.99M | Swap | ||
| 61 | $2.15 | ▼ 0.83% | ▼ 4.17% | ▲ 4.75% | $1.52B | $14.45M | Swap | ||
| 62 | $0.998383 | ▼ 0.01% | ▼ 0.04% | ▲ 0.00% | $1.49B | $32.82M | Swap | ||
| 63 | $0.372407 | ▼ 0.85% | ▼ 5.21% | ▼ 14.58% | $1.39B | $127.88M | Swap | ||
| 64 | $0.000002 | ▼ 0.05% | ▲ 1.02% | ▼ 4.47% | $1.38B | $71.59M | Swap | ||
| 65 | $2.45 | ▼ 1.04% | ▼ 1.89% | ▼ 5.39% | $1.37B | $26.34M | Swap | ||
| 66 | $0.998301 | ▼ 0.00% | ▼ 0.01% | ▼ 0.04% | $1.32B | $4.42M | Swap | ||
| 67 | $1.77 | ▼ 0.30% | ▼ 0.33% | ▼ 5.04% | $1.24B | $9.07M | Swap | ||
| 68 | $0.99987 | ▼ 0.01% | ▼ 0.03% | ▼ 0.01% | $1.23B | $40.53M | Swap | ||
| 69 | $0.139155 | ▲ 0.47% | ▲ 0.78% | ▼ 0.07% | $1.12B | $21.01M | Swap | ||
| 70 | $6.94 | ▼ 0.36% | ▼ 2.45% | ▼ 8.09% | $1.1B | $29.49M | Swap | ||
| 71 | $0.156003 | ▼ 1.29% | ▼ 4.46% | ▼ 7.08% | $1.08B | $117.8M | Swap | ||
| 72 | $21.18 | ▼ 0.23% | ▼ 7.87% | ▼ 14.42% | $1.03B | $20.47M | Swap | ||
| 73 | $9.49 | ▼ 0.72% | ▼ 1.31% | ▼ 1.80% | $993.11M | $8.18M | Swap | ||
| 74 | $7.10 | ▼ 0.19% | ▲ 0.42% | ▼ 3.79% | $991.3M | $4.8M | Swap | ||
| 75 | $0.087486 | ▼ 0.67% | ▼ 3.58% | ▼ 3.51% | $931.08M | $37.97M | Swap | ||
| 76 | $0.03182 | ▼ 1.26% | ▼ 4.13% | ▼ 10.25% | $884.23M | $7.59M | Swap | ||
| 77 | $0.999207 | ▼ 0.04% | ▼ 0.00% | ▼ 0.15% | $882.01M | $941.62K | Swap | ||
| 78 | $0.076622 | ▼ 0.70% | ▲ 0.19% | ▲ 0.31% | $868.54M | $3.07M | Swap | ||
| 79 | $0.090737 | ▼ 0.77% | ▼ 3.07% | ▼ 12.41% | $823.55M | $33.33M | Swap | ||
| 80 | $0.244399 | ▼ 0.67% | ▼ 4.74% | ▼ 11.80% | $811.25M | $41.27M | Swap | ||
| 81 | $1.51 | ▼ 1.12% | ▼ 4.60% | ▼ 12.68% | $804.54M | $23.84M | Swap | ||
| 82 | $3.05 | ▲ 0.25% | ▼ 4.86% | ▼ 0.24% | $763.72M | $73.34M | Swap | ||
| 83 | $1.41 | ▼ 0.65% | ▼ 3.88% | ▼ 13.46% | $760.05M | $38.82M | Swap | ||
| 84 | $0.748073 | ▼ 0.30% | ▼ 2.32% | ▼ 6.28% | $748.07M | $5.76M | Swap | ||
| 85 | $0.854304 | ▼ 0.63% | ▼ 2.26% | ▼ 5.56% | $716.97M | $52.79M | Swap | ||
| 86 | $0.997866 | ▼ 0.02% | ▼ 0.06% | ▼ 0.06% | $697.51M | $10.63M | Swap | ||
| 87 | $6.94 | ▼ 0.37% | ▼ 2.40% | ▼ 10.90% | $694.03M | $64.72M | Swap | ||
| 88 | $1.73 | ▼ 1.48% | ▼ 5.54% | ▲ 5.14% | $690.1M | $62.5M | Swap | ||
| 89 | $0.039796 | ▼ 0.86% | ▼ 6.33% | ▼ 0.61% | $660.9M | $9.82M | Swap | ||
| 90 | $11.26 | ▲ 0.00% | ▲ 0.00% | ▲ 0.06% | $625.52M | $0 | Swap | ||
| 91 | $0.328988 | ▲ 0.08% | ▲ 1.88% | ▲ 8.28% | $618.43M | $21.55M | Swap | ||
| 92 | $0.03081 | ▼ 0.33% | ▼ 1.49% | ▼ 7.88% | $614.55M | $23.71M | Swap | ||
| 93 | $46.15 | ▼ 1.78% | ▼ 4.05% | ▼ 11.48% | $594.76M | $39.79M | Swap | ||
| 94 | $1.85 | ▼ 0.90% | ▼ 3.15% | ▼ 11.81% | $588.69M | $41.61M | Swap | ||
| 95 | $0.575596 | ▼ 1.17% | ▼ 5.78% | ▼ 8.52% | $574.75M | $23.44M | Swap | ||
| 96 | $0.07187 | ▼ 1.03% | ▲ 1.00% | ▼ 3.40% | $565.73M | $12.19M | Swap | ||
| 97 | $1.06 | ▲ 0.00% | ▲ 0.05% | ▲ 0.12% | $564.81M | $0 | Swap | ||
| 98 | $0.617603 | ▼ 0.90% | ▼ 2.05% | ▼ 10.94% | $545.88M | $30.14M | Swap | ||
| 99 | $1.49 | ▼ 0.44% | ▼ 1.20% | ▼ 16.84% | $544.41M | $6.57M | Swap | ||
| 100 | $0.998576 | ▼ 0.01% | ▼ 0.03% | ▲ 0.06% | $541.04M | $2.67M | Swap |
- 1
Bitcoinbtc · $1.55T$76,852.00▼ 1.34% - 2
Ethereumeth · $274.65B$2,247.82▼ 0.70% - 3
Tetherusdt · $179.9B$0.998782▼ 0.03% - 4
BNBbnb · $91.67B$697.08▼ 1.79% - 5
XRPxrp · $78.35B$1.24▼ 1.05% - 6
USDCusdc · $71.15B$0.999434▼ 0.02% - 7
Solanasol · $54.19B$91.82▼ 2.80% - 8
TRONtrx · $30.14B$0.317159▲ 1.22% - 9
Figure Helocfigr_heloc · $27.29B$1.05▲ 0.00% - 10
Hyperliquidhype · $20.01B$83.60▼ 4.62% - 11
Zcashzec · $19.81B$1,164.56▼ 5.26% - 12
Dogecoindoge · $11.53B$0.073648▼ 2.32% - 13
Moneroxmr · $11.25B$597.85▲ 0.45% - 14
USDSusds · $9.53B$0.999824▼ 0.03% - 15
WhiteBIT Coinwbt · $8.76B$73.83▼ 1.26% - 16
LEO Tokenleo · $8.64B$9.39▼ 0.15% - 17
Chainlinklink · $8.51B$11.10▼ 3.44% - 18
Cardanoada · $7.04B$0.187466▼ 2.52% - 19
Stellarxlm · $5.82B$0.165049▼ 1.72% - 20
Bitcoin Cashbch · $5.51B$274.04▼ 2.76% - 21
NEAR Protocolnear · $5.08B$3.88▼ 9.34% - 22
Daidai · $4.53B$0.999831▼ 0.01% - 23
Ethena USDeusde · $4.51B$0.998115▼ 0.04% - 24
Uniswapuni · $4.4B$7.08▼ 0.55% - 25
Litecoinltc · $4.18B$53.80▼ 2.87% - 26
Rainrain · $4.06B$0.005708▼ 14.40% - 27
USD1usd1 · $3.86B$0.996688▼ 0.14% - 28
Cantoncc · $3.75B$0.093682▼ 4.45% - 29
Avalancheavax · $3.69B$8.32▼ 3.98% - 30
Suisui · $3.59B$0.867079▼ 3.45% - 31
Gram (prev. Toncoin)gram · $3.37B$1.18▼ 3.12% - 32
Tether Goldxaut · $3.19B$3,937.26▲ 1.63% - 33
Hederahbar · $3.08B$0.069374▼ 3.18% - 34
Global Dollarusdg · $2.92B$0.999889▼ 0.02% - 35
Quantqnt · $2.85B$195.46▼ 1.67% - 36
PayPal USDpyusd · $2.71B$0.999835▲ 0.01% - 37
Shiba Inushib · $2.68B$0.000005▼ 2.97% - 38
Bittensortao · $2.61B$223.52▼ 4.21% - 39
Cronoscro · $2.54B$0.050062▼ 2.77% - 40
Ripple USDrlusd · $2.42B$0.999734▼ 0.04% - 41
Ondo US Dollar Yieldusdy · $2.4B$1.15▲ 0.05% - 42
OKBokb · $2.31B$109.97▼ 3.55% - 43
Ethenaena · $2.28B$0.169849▼ 6.68% - 44
Circle USYCusyc · $2.24B$1.14▲ 0.01% - 45
BlackRock USD Institutional Digital Liquidity Fundbuidl · $2.03B$1.00▲ 0.00% - 46
Aaveaave · $1.97B$127.38▼ 5.60% - 47
Pepepepe · $1.95B$0.000005▼ 5.34% - 48
MemeCorem · $1.95B$0.848336▲ 1.40% - 49
Ondoondo · $1.87B$0.383998▼ 4.69% - 50
Falcon USDusdf · $1.83B$0.991354▼ 0.05% - 51
Spiko Amundi Overnight Swap Fund (EUR)eursafo · $1.82B$1.14▼ 0.04% - 52
Pump.funpump · $1.81B$0.003943▼ 5.77% - 53
PAX Goldpaxg · $1.76B$3,954.68▲ 1.52% - 54
Asteraster · $1.72B$0.687158▼ 1.36% - 55
Bitwaybtw · $1.65B$1.09▲ 1.62% - 56
United Stablesu · $1.61B$0.998162▼ 0.07% - 57
Polkadotdot · $1.6B$0.933994▼ 2.04% - 58
World Liberty Financialwlfi · $1.58B$0.049813▼ 1.17% - 59
Mantlemnt · $1.56B$0.473012▼ 0.86% - 60
Skysky · $1.52B$0.064839▼ 3.83% - 61
Morphomorpho · $1.52B$2.15▼ 4.17% - 62
USDDusdd · $1.49B$0.998383▼ 0.04% - 63
Worldcoinwld · $1.39B$0.372407▼ 5.21% - 64
HTX DAOhtx · $1.38B$0.000002▲ 1.02% - 65
Internet Computericp · $1.37B$2.45▼ 1.89% - 66
BFUSDbfusd · $1.32B$0.998301▼ 0.01% - 67
Bitget Tokenbgb · $1.24B$1.77▼ 0.33% - 68
USDGOusdgo · $1.23B$0.99987▼ 0.03% - 69
JUSTjst · $1.12B$0.139155▲ 0.78% - 70
Ethereum Classicetc · $1.1B$6.94▼ 2.45% - 71
Arbitrumarb · $1.08B$0.156003▼ 4.46% - 72
Venice Tokenvvv · $1.03B$21.18▼ 7.87% - 73
Gategt · $993.11M$9.49▼ 1.31% - 74
KuCoinkcs · $991.3M$7.10▲ 0.42% - 75
POL (ex-MATIC)pol · $931.08M$0.087486▼ 3.58% - 76
Kaspakas · $884.23M$0.03182▼ 4.13% - 77
Open USDousd · $882.01M$0.999207▼ 0.00% - 78
Pi Networkpi · $868.54M$0.076622▲ 0.19% - 79
Algorandalgo · $823.55M$0.090737▼ 3.07% - 80
Jupiterjup · $811.25M$0.244399▼ 4.74% - 81
Renderrender · $804.54M$1.51▼ 4.60% - 82
Lighterlit · $763.72M$3.05▼ 4.86% - 83
Cosmos Hubatom · $760.05M$1.41▼ 3.88% - 84
NEXOnexo · $748.07M$0.748073▼ 2.32% - 85
Filecoinfil · $716.97M$0.854304▼ 2.26% - 86
GHOgho · $697.51M$0.997866▼ 0.06% - 87
Injectiveinj · $694.03M$6.94▼ 2.40% - 88
LayerZerozro · $690.1M$1.73▼ 5.54% - 89
Midnightnight · $660.9M$0.039796▼ 6.33% - 90
Invesco Short Duration US Government Securities Fundustb · $625.52M$11.26▲ 0.00% - 91
Stacksstx · $618.43M$0.328988▲ 1.88% - 92
XDC Networkxdc · $614.55M$0.03081▼ 1.49% - 93
Dashdash · $594.76M$46.15▼ 4.05% - 94
PancakeSwapcake · $588.69M$1.85▼ 3.15% - 95
Ether.fiethfi · $574.75M$0.575596▼ 5.78% - 96
Beldexbdx · $565.73M$0.07187▲ 1.00% - 97
Janus Henderson Anemoy AAA CLO Fundjaaa · $564.81M$1.06▲ 0.05% - 98
Aptosapt · $545.88M$0.617603▼ 2.05% - 99
Pearlpearl · $544.41M$1.49▼ 1.20% - 100
Usual USDusd0 · $541.04M$0.998576▼ 0.03%
Trending
Total Value Locked by Chain
Data from CoinGecko, DeFiLlama & alternative.me
