Top 100 by market cap
Live prices from CoinGecko · refreshed every 60s.
Live · 60s refresh
Total market cap
$2.26T
24h volume
$100.92B
Fear & Greed
BTC dominance
57.8%
BitcoinAltcoins
100 assets
| # | Coin | Price | 24h | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | $65,035.00 | ▲ 0.10% | ▼ 1.10% | ▲ 2.90% | 1.3T | 26.6B | Swap | ||
| 02 | $1,882.29 | ▼ 0.10% | ▼ 2.40% | ▲ 2.50% | 227.15B | 9.69B | Swap | ||
| 03 | $0.999307 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 184.03B | 42.11B | Swap | ||
| 04 | $565.93 | ▼ 0.20% | ▼ 0.70% | ▲ 0.30% | 75.36B | 476.88M | Swap | ||
| 05 | $0.999694 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 72.95B | 11.68B | Swap | ||
| 06 | $1.10 | ▼ 0.40% | ▼ 2.80% | ▲ 1.50% | 68.92B | 1.15B | Swap | ||
| 07 | $75.14 | ▼ 0.40% | ▼ 3.30% | ▲ 0.50% | 43.79B | 1.61B | Swap | ||
| 08 | $0.331164 | ▲ 0.00% | ▲ 1.00% | ▲ 2.90% | 31.42B | 385.01M | Swap | ||
| 09 | $1.04 | ▲ 0.00% | ▲ 3.70% | ▲ 1.90% | 21.24B | 170.89M | Swap | ||
| 10 | $58.37 | ▲ 0.10% | ▼ 1.10% | ▼ 2.90% | 12.98B | 370.75M | Swap | ||
| 11 | $0.069438 | ▼ 0.60% | ▼ 4.10% | ▼ 3.60% | 10.77B | 799.42M | Swap | ||
| 12 | $0.014402 | ▲ 1.50% | ▲ 0.00% | ▲ 0.60% | 10B | 33.51M | Swap | ||
| 13 | $0.999852 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 9.87B | 97.06M | Swap | ||
| 14 | $9.60 | ▲ 0.00% | ▼ 1.30% | ▼ 2.00% | 8.84B | 577.33K | Swap | ||
| 15 | $501.91 | ▲ 0.40% | ▼ 2.40% | ▼ 6.10% | 8.43B | 238.07M | Swap | ||
| 16 | $56.64 | ▲ 0.00% | ▼ 1.40% | ▲ 2.60% | 16.65B | 67.77M | Swap | ||
| 17 | $351.45 | ▼ 0.80% | ▼ 0.20% | ▲ 8.40% | 6.6B | 104.25M | Swap | ||
| 18 | $8.45 | ▼ 0.20% | ▼ 2.00% | ▲ 3.20% | 6.32B | 158.47M | Swap | ||
| 19 | $0.182565 | ▼ 0.10% | ▼ 1.30% | ▼ 0.80% | 6.24B | 138.1M | Swap | ||
| 20 | $0.166264 | ▼ 0.10% | ▼ 4.80% | ▲ 3.30% | 6.2B | 233.07M | Swap | ||
| 21 | $0.11969 | ▼ 0.30% | ▼ 0.60% | ▼ 8.00% | 4.69B | 8M | Swap | ||
| 22 | $0.999963 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 4.65B | 222.6M | Swap | ||
| 23 | $210.11 | ▲ 0.00% | ▼ 2.90% | ▼ 5.60% | 4.22B | 89.87M | Swap | ||
| 24 | $0.998786 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 4.16B | 881.69M | Swap | ||
| 25 | $1.46 | ▼ 0.10% | ▼ 2.90% | ▼ 4.40% | 4B | 28.79M | Swap | ||
| 26 | $0.999529 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 3.99B | 32.37M | Swap | ||
| 27 | $46.35 | ▲ 0.20% | ▼ 1.10% | ▲ 3.90% | 3.59B | 269.37M | Swap | ||
| 28 | $0.99922 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 3.26B | 284.69M | Swap | ||
| 29 | $0.070507 | ▼ 0.30% | ▼ 4.50% | ▲ 6.40% | 3.09B | 50.37M | Swap | ||
| 30 | $1.13 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | 2.96B | 1.21K | Swap | ||
| 31 | $0.731009 | ▼ 0.30% | ▼ 5.00% | ▼ 0.60% | 2.96B | 214.33M | Swap | ||
| 32 | $6.25 | ▼ 0.30% | ▼ 5.20% | ▼ 3.70% | 2.7B | 178.68M | Swap | ||
| 33 | $0.05689 | ▼ 0.10% | ▼ 3.00% | ▼ 3.10% | 2.69B | 7.31M | Swap | ||
| 34 | $0.999637 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 2.68B | 57.76M | Swap | ||
| 35 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 2.62B | 0 | Swap | ||
| 36 | $4,051.55 | ▼ 0.10% | ▼ 1.00% | ▲ 1.50% | 2.48B | 145.72M | Swap | ||
| 37 | $0.000004 | ▼ 0.10% | ▼ 1.80% | ▲ 0.60% | 2.45B | 58.19M | Swap | ||
| 38 | $1.88 | ▼ 0.10% | ▼ 0.10% | ▼ 1.60% | 2.45B | 107.38M | Swap | ||
| 39 | $3.83 | ▼ 0.20% | ▲ 0.00% | ▲ 9.40% | 2.4B | 151.27M | Swap | ||
| 40 | $1.14 | ▼ 0.20% | ▼ 0.20% | ▼ 0.20% | 2.16B | 1.93M | Swap | ||
| 41 | $0.394424 | ▲ 0.00% | ▼ 2.70% | ▲ 4.10% | 1.92B | 117.71M | Swap | ||
| 42 | $190.81 | ▼ 0.50% | ▼ 2.50% | ▼ 0.90% | 1.83B | 69.56M | Swap | ||
| 43 | $0.057379 | ▲ 0.80% | ▼ 9.10% | ▲ 1.40% | 1.82B | 100.41M | Swap | ||
| 44 | $4,048.30 | ▼ 0.10% | ▼ 1.00% | ▲ 1.50% | 1.8B | 98.33M | Swap | ||
| 45 | $82.25 | ▲ 0.00% | ▼ 2.90% | ▲ 2.70% | 1.73B | 15.91M | Swap | ||
| 46 | $0.629361 | ▼ 0.10% | ▲ 0.80% | ▲ 1.90% | 1.69B | 54.11M | Swap | ||
| 47 | $0.000002 | ▲ 0.00% | ▼ 0.60% | ▲ 1.80% | 1.65B | 41.12M | Swap | ||
| 48 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.6B | 84.18M | Swap | ||
| 49 | $1.22 | ▲ 0.80% | ▲ 2.80% | ▼ 2.90% | 1.63B | 11.98M | Swap | ||
| 50 | $0.999245 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.53B | 19.15M | Swap | ||
| 51 | $95.69 | ▲ 0.20% | ▼ 1.40% | ▲ 5.60% | 1.47B | 162.27M | Swap | ||
| 52 | $0.995999 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.42B | 396.84K | Swap | ||
| 53 | $0.058771 | ▼ 0.20% | ▼ 4.40% | ▼ 1.70% | 1.37B | 23.19M | Swap | ||
| 54 | $0.803183 | ▲ 0.10% | ▼ 2.30% | ▼ 6.40% | 1.36B | 69.82M | Swap | ||
| 55 | $0.412227 | ▲ 0.20% | ▼ 1.40% | ▼ 6.00% | 1.36B | 32.36M | Swap | ||
| 56 | $0.376366 | ▲ 0.40% | ▼ 1.60% | ▼ 1.40% | 1.34B | 111.23M | Swap | ||
| 57 | $0.998232 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.32B | 274.4K | Swap | ||
| 58 | $1.96 | ▼ 0.20% | ▼ 1.20% | ▼ 1.90% | 1.28B | 15.81M | Swap | ||
| 59 | $2.15 | ▼ 0.20% | ▼ 1.90% | ▲ 0.90% | 1.19B | 29.48M | Swap | ||
| 60 | $0.000003 | ▼ 0.10% | ▼ 2.90% | ▲ 1.40% | 1.17B | 125.43M | Swap | ||
| 61 | $1.66 | ▲ 0.40% | ▼ 1.10% | ▲ 1.10% | 1.16B | 6.13M | Swap | ||
| 62 | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.11B | 11.28M | Swap | ||
| 63 | $0.999757 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 1.06B | 85.23M | Swap | ||
| 64 | $6.72 | ▼ 0.10% | ▼ 3.40% | ▼ 3.40% | 1.06B | 42.31M | Swap | ||
| 65 | $1.23 | ▲ 0.00% | ▼ 0.10% | ▼ 0.30% | 542.71M | 0 | Swap | ||
| 66 | $106.20 | ▲ 0.00% | ▲ 0.00% | ▲ 363.10% | 967.71M | 0 | Swap | ||
| 67 | $0.037863 | ▼ 1.50% | ▼ 8.80% | ▲ 8.40% | 937.61M | 10.74M | Swap | ||
| 68 | $63.39 | ▼ 0.40% | ▼ 0.80% | ▼ 2.40% | 922.46M | 7.54M | Swap | ||
| 69 | $0.083512 | ▲ 0.00% | ▼ 8.70% | ▲ 1.50% | 912.83M | 15.45M | Swap | ||
| 70 | $3.03 | ▼ 1.30% | ▲ 4.40% | ▲ 16.80% | 930.67M | 16.3M | Swap | ||
| 71 | $6.50 | ▲ 0.00% | ▼ 2.90% | ▼ 2.50% | 891.05M | 3.39M | Swap | ||
| 72 | $1.11 | ▲ 0.00% | ▲ 0.00% | ▲ 1.90% | 870.23M | 0 | Swap | ||
| 74 | $0.088378 | ▼ 0.40% | ▼ 3.20% | ▲ 9.00% | 845.07M | 105.7M | Swap | ||
| 75 | $0.101997 | ▼ 0.20% | ▼ 0.10% | ▲ 3.50% | 835.65M | 26.47M | Swap | ||
| 76 | $0.077986 | ▼ 1.00% | ▼ 1.00% | ▼ 7.80% | 833.11M | 37.59M | Swap | ||
| 77 | $11.15 | ▲ 0.00% | ▲ 0.00% | ▲ 1.90% | 826.9M | 0 | Swap | ||
| 78 | $0.027995 | ▼ 0.20% | ▼ 0.70% | ▲ 1.10% | 772.46M | 5.41M | Swap | ||
| 79 | $1.48 | ▲ 0.00% | ▼ 2.20% | ▲ 0.50% | 768.15M | 22.32M | Swap | ||
| 80 | $0.743552 | ▲ 1.10% | ▲ 0.50% | ▲ 1.30% | 743.52M | 4.14M | Swap | ||
| 81 | $0.082615 | ▼ 0.20% | ▼ 0.60% | ▼ 0.30% | 740.98M | 17.88M | Swap | ||
| 82 | $0.001822 | ▲ 0.50% | ▼ 5.00% | ▲ 11.40% | 726.16M | 46.78M | Swap | ||
| 83 | $1.39 | ▼ 0.50% | ▼ 5.00% | ▼ 7.50% | 725.1M | 21.45M | Swap | ||
| 84 | $6.61 | ▼ 0.10% | ▼ 1.20% | ▲ 0.20% | 704.66M | 891.29K | Swap | ||
| 85 | $1.04 | ▲ 0.00% | ▲ 0.00% | ▲ 2.10% | 684.92M | 0 | Swap | ||
| 86 | $0.658312 | ▼ 0.20% | ▲ 2.10% | ▼ 7.30% | 658.21M | 27.67M | Swap | ||
| 87 | $0.08309 | ▼ 0.50% | ▲ 1.00% | ▼ 5.40% | 654.04M | 13.62M | Swap | ||
| 88 | $0.998736 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 648.18M | 6.12M | Swap | ||
| 89 | $0.188009 | ▼ 0.20% | ▼ 2.90% | ▼ 2.80% | 624.11M | 20.9M | Swap | ||
| 90 | $0.730002 | ▲ 0.20% | ▼ 1.30% | ▼ 4.90% | 588.69M | 33.03M | Swap | ||
| 91 | $0.999356 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 583.13M | 14.9M | Swap | ||
| 92 | $11.86 | ▲ 0.00% | ▼ 3.60% | ▲ 15.10% | 562.88M | 17.36M | Swap | ||
| 93 | $0.084983 | ▼ 0.20% | ▼ 4.40% | ▼ 6.00% | 561.91M | 37.48M | Swap | ||
| 94 | $0.006459 | ▼ 0.10% | ▼ 1.70% | ▼ 1.90% | 561.29M | 2.44M | Swap | ||
| 95 | $0.027893 | ▲ 0.00% | ▼ 1.60% | ▼ 1.20% | 556.56M | 6.48M | Swap | ||
| 96 | $0.998782 | ▲ 0.00% | ▼ 0.10% | ▲ 0.00% | 552.5M | 1.11M | Swap | ||
| 97 | $5.35 | ▲ 0.10% | ▲ 3.00% | ▲ 8.50% | 535.77M | 91.92M | Swap | ||
| 98 | $2.13 | ▲ 0.10% | ▼ 4.40% | ▼ 4.20% | 532.02M | 27.29M | Swap | ||
| 99 | $0.999227 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 522.67M | 2.04M | Swap | ||
| 100 | $0.009245 | ▲ 3.80% | ▲ 3.50% | ▲ 11.60% | 514.66M | 3K | Swap | ||
| 101 | $0.610375 | ▼ 0.20% | ▼ 1.40% | ▲ 0.80% | 515.49M | 41.47M | Swap |
Data from CoinGecko, DefiLlama & mempool.space