Top 100 par capitalisation
Prix en direct depuis CoinGecko, actualisés toutes les 60 s.
100 actifs
| # | Pièce | Prix | 1 h % | 24h % | 7 j % | Cap. boursière | Volume (24h) | 7 derniers j. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 832,00 $US | ▼ 0,22% | ▼ 1,14% | ▼ 4,16% | $1,54T | $23,79B | Échanger | ||
| 2 | 2 245,48 $US | ▼ 0,27% | ▼ 0,50% | ▼ 3,13% | $274,36B | $10,95B | Échanger | ||
| 3 | 0,998645 $US | ▼ 0,01% | ▼ 0,04% | ▼ 0,00% | $179,88B | $43,51B | Échanger | ||
| 4 | 695,12 $US | ▼ 0,17% | ▼ 1,81% | ▼ 6,30% | $91,42B | $863,22M | Échanger | ||
| 5 | 1,25 $US | ▼ 0,01% | ▲ 0,20% | ▼ 4,27% | $79,04B | $1,32B | Échanger | ||
| 6 | 0,999343 $US | ▼ 0,01% | ▼ 0,02% | ▲ 0,01% | $71,15B | $13,61B | Échanger | ||
| 7 | 91,21 $US | ▼ 0,03% | ▼ 2,84% | ▼ 9,11% | $53,83B | $2,51B | Échanger | ||
| 8 | 0,316924 $US | ▼ 0,27% | ▲ 1,38% | ▼ 4,02% | $30,12B | $441,18M | Échanger | ||
| 9 | 1,05 $US | ▲ 0,03% | ▲ 0,00% | ▲ 0,62% | $27,29B | $14,22M | Échanger | ||
| 10 | 83,19 $US | ▼ 0,52% | ▼ 4,29% | ▲ 5,11% | $19,92B | $1,24B | Échanger | ||
| 11 | 1 142,70 $US | ▼ 1,28% | ▼ 6,11% | ▼ 6,32% | $19,44B | $826,18M | Échanger | ||
| 12 | 0,073513 $US | ▼ 0,34% | ▼ 2,02% | ▼ 4,95% | $11,51B | $384,76M | Échanger | ||
| 13 | 603,13 $US | ▲ 0,27% | ▲ 1,90% | ▲ 0,99% | $11,35B | $134,07M | Échanger | ||
| 14 | 0,999781 $US | ▼ 0,01% | ▼ 0,04% | ▼ 0,01% | $9,53B | $219,78M | Échanger | ||
| 15 | 73,79 $US | ▼ 0,23% | ▼ 1,07% | ▼ 4,13% | $8,76B | $98,93M | Échanger | ||
| 16 | 9,39 $US | ▲ 0,06% | ▼ 0,10% | ▲ 4,46% | $8,63B | $171,53K | Échanger | ||
| 17 | 11,05 $US | ▲ 0,02% | ▼ 2,84% | ▼ 3,25% | $8,47B | $316,66M | Échanger | ||
| 18 | 0,18719 $US | ▼ 0,16% | ▼ 2,16% | ▼ 8,96% | $7,03B | $186,87M | Échanger | ||
| 19 | 0,163878 $US | ▼ 0,34% | ▼ 1,93% | ▼ 2,18% | $5,78B | $98,85M | Échanger | ||
| 20 | 276,15 $US | ▲ 0,39% | ▼ 1,31% | ▼ 2,12% | $5,55B | $121,61M | Échanger | ||
| 21 | 3,87 $US | ▼ 1,22% | ▼ 9,10% | ▼ 13,81% | $5,07B | $583,28M | Échanger | ||
| 22 | 0,999947 $US | ▲ 0,01% | ▼ 0,01% | ▲ 0,01% | $4,52B | $187,45M | Échanger | ||
| 23 | 0,997889 $US | ▼ 0,01% | ▼ 0,06% | ▼ 0,10% | $4,51B | $94,7M | Échanger | ||
| 24 | 0,006261 $US | ▲ 3,49% | ▼ 9,03% | ▼ 26,68% | $4,45B | $14,96M | Échanger | ||
| 25 | 7,00 $US | ▼ 0,97% | ▼ 1,50% | ▼ 0,10% | $4,35B | $418,25M | Échanger | ||
| 26 | 53,76 $US | ▼ 0,41% | ▼ 2,51% | ▼ 5,14% | $4,18B | $167,68M | Échanger | ||
| 27 | 0,996562 $US | ▼ 0,02% | ▼ 0,15% | ▼ 0,22% | $3,86B | $500,47M | Échanger | ||
| 28 | 0,092913 $US | ▼ 0,47% | ▼ 4,77% | ▼ 6,09% | $3,71B | $10,21M | Échanger | ||
| 29 | 8,32 $US | ▼ 0,30% | ▼ 3,80% | ▼ 6,99% | $3,69B | $193,02M | Échanger | ||
| 30 | 0,867625 $US | ▼ 0,49% | ▼ 2,59% | ▼ 5,13% | $3,59B | $237M | Échanger | ||
| 31 | 1,18 $US | ▼ 0,06% | ▼ 3,44% | ▼ 2,94% | $3,35B | $20,94M | Échanger | ||
| 32 | 3 925,84 $US | ▼ 0,11% | ▲ 1,39% | ▼ 2,02% | $3,18B | $192,23M | Échanger | ||
| 33 | 0,069145 $US | ▼ 0,53% | ▼ 3,17% | ▼ 9,88% | $3,06B | $42,11M | Échanger | ||
| 34 | 0,999832 $US | ▲ 0,00% | ▼ 0,03% | ▼ 0,01% | $2,92B | $500,33M | Échanger | ||
| 35 | 193,95 $US | ▼ 1,40% | ▼ 1,23% | ▼ 3,96% | $2,82B | $54,3M | Échanger | ||
| 36 | 0,999804 $US | ▼ 0,01% | ▲ 0,01% | ▲ 0,01% | $2,71B | $145,87M | Échanger | ||
| 37 | 0,000005 $US | ▼ 0,16% | ▼ 3,05% | ▼ 6,74% | $2,67B | $42,27M | Échanger | ||
| 38 | 222,24 $US | ▼ 0,14% | ▼ 4,21% | ▼ 11,45% | $2,6B | $81,43M | Échanger | ||
| 39 | 0,050083 $US | ▼ 0,26% | ▼ 2,50% | ▼ 6,81% | $2,54B | $3,87M | Échanger | ||
| 40 | 0,99985 $US | ▲ 0,00% | ▼ 0,02% | ▼ 0,03% | $2,41B | $133,93M | Échanger | ||
| 41 | 1,15 $US | ▼ 0,04% | ▲ 0,01% | ▼ 0,02% | $2,4B | $3,62M | Échanger | ||
| 42 | 0,169744 $US | ▲ 0,60% | ▼ 6,01% | ▼ 19,06% | $2,28B | $268,02M | Échanger | ||
| 43 | 108,21 $US | ▼ 0,65% | ▼ 4,63% | ▲ 0,34% | $2,27B | $13,67M | Échanger | ||
| 44 | 1,14 $US | ▲ 0,00% | ▲ 0,01% | ▲ 0,07% | $2,24B | $0 | Échanger | ||
| 45 | 1,00 $US | ▲ 0,00% | ▲ 0,00% | ▲ 0,00% | $2,03B | $0 | Échanger | ||
| 46 | 0,000005 $US | ▲ 0,18% | ▼ 3,64% | ▲ 6,67% | $1,98B | $366,02M | Échanger | ||
| 47 | 126,79 $US | ▼ 0,19% | ▼ 5,25% | ▼ 6,06% | $1,96B | $244,33M | Échanger | ||
| 48 | 0,839541 $US | ▼ 0,87% | ▲ 0,46% | ▼ 12,84% | $1,93B | $2,35M | Échanger | ||
| 49 | 0,383693 $US | ▼ 0,32% | ▼ 4,26% | ▼ 7,69% | $1,87B | $81,9M | Échanger | ||
| 50 | 0,991137 $US | ▼ 0,02% | ▼ 0,06% | ▼ 0,36% | $1,83B | $507,85K | Échanger | ||
| 51 | 1,14 $US | ▼ 0,09% | ▲ 0,30% | ▲ 0,07% | $1,82B | $0 | Échanger | ||
| 52 | 0,003897 $US | ▼ 0,24% | ▼ 5,55% | ▼ 7,16% | $1,79B | $92,01M | Échanger | ||
| 53 | 3 943,01 $US | ▼ 0,10% | ▲ 1,33% | ▼ 1,86% | $1,76B | $100,01M | Échanger | ||
| 54 | 0,690062 $US | ▼ 0,26% | ▼ 0,96% | ▼ 3,75% | $1,73B | $65,25M | Échanger | ||
| 55 | 1,08 $US | ▲ 0,14% | ▲ 3,20% | ▼ 11,41% | $1,62B | $6,79M | Échanger | ||
| 56 | 0,998178 $US | ▼ 0,01% | ▼ 0,07% | ▼ 0,09% | $1,61B | $169,35M | Échanger | ||
| 57 | 0,932296 $US | ▼ 0,37% | ▼ 1,53% | ▼ 7,90% | $1,59B | $85,73M | Échanger | ||
| 58 | 0,049869 $US | ▼ 0,03% | ▼ 0,30% | ▼ 6,22% | $1,58B | $16,57M | Échanger | ||
| 59 | 0,473341 $US | ▼ 0,47% | ▲ 0,16% | ▼ 8,31% | $1,56B | $22,89M | Échanger | ||
| 60 | 2,15 $US | ▼ 0,14% | ▼ 4,07% | ▲ 3,21% | $1,52B | $14,15M | Échanger | ||
| 61 | 0,063917 $US | ▼ 0,94% | ▼ 4,96% | ▼ 5,01% | $1,5B | $5,96M | Échanger | ||
| 62 | 0,998214 $US | ▼ 0,02% | ▼ 0,05% | ▼ 0,02% | $1,49B | $29,25M | Échanger | ||
| 63 | 0,370805 $US | ▼ 0,49% | ▼ 5,07% | ▼ 15,44% | $1,39B | $117,21M | Échanger | ||
| 64 | 0,000002 $US | ▼ 0,07% | ▲ 1,35% | ▼ 4,48% | $1,38B | $74,7M | Échanger | ||
| 65 | 2,45 $US | ▼ 0,28% | ▼ 2,18% | ▼ 6,36% | $1,37B | $26,78M | Échanger | ||
| 66 | 0,998063 $US | ▼ 0,02% | ▼ 0,01% | ▼ 0,05% | $1,32B | $4,44M | Échanger | ||
| 67 | 1,77 $US | ▼ 0,46% | ▼ 0,17% | ▼ 5,54% | $1,24B | $9,05M | Échanger | ||
| 68 | 0,999993 $US | ▲ 0,01% | ▼ 0,02% | ▲ 0,00% | $1,23B | $41,39M | Échanger | ||
| 69 | 0,139096 $US | ▼ 0,17% | ▲ 0,92% | ▼ 0,49% | $1,12B | $21,2M | Échanger | ||
| 70 | 6,91 $US | ▼ 0,31% | ▼ 2,60% | ▼ 8,69% | $1,1B | $30,01M | Échanger | ||
| 71 | 0,155139 $US | ▼ 0,13% | ▼ 4,50% | ▼ 7,38% | $1,07B | $118,36M | Échanger | ||
| 72 | 21,25 $US | ▼ 0,18% | ▼ 6,52% | ▼ 16,03% | $1,04B | $20,52M | Échanger | ||
| 73 | 9,48 $US | ▼ 0,07% | ▼ 1,86% | ▼ 2,32% | $992,73M | $7,82M | Échanger | ||
| 74 | 7,10 $US | ▼ 0,03% | ▲ 0,20% | ▼ 3,70% | $991,41M | $4,77M | Échanger | ||
| 75 | 0,087573 $US | ▼ 0,01% | ▼ 3,24% | ▼ 3,74% | $932M | $37,94M | Échanger | ||
| 76 | 0,031773 $US | ▲ 0,07% | ▼ 3,04% | ▼ 10,38% | $882,93M | $7,77M | Échanger | ||
| 77 | 0,999058 $US | ▼ 0,01% | ▼ 0,10% | ▼ 0,17% | $876,85M | $935,49K | Échanger | ||
| 78 | 0,076623 $US | ▼ 0,15% | ▲ 0,45% | ▼ 0,03% | $868,6M | $2,97M | Échanger | ||
| 79 | 0,090494 $US | ▼ 0,25% | ▼ 3,13% | ▼ 13,46% | $821,34M | $33,63M | Échanger | ||
| 80 | 0,242714 $US | ▼ 0,70% | ▼ 4,77% | ▼ 12,58% | $805,66M | $43,41M | Échanger | ||
| 81 | 1,50 $US | ▼ 0,06% | ▼ 4,42% | ▼ 13,02% | $801,58M | $24,22M | Échanger | ||
| 83 | 1,41 $US | ▼ 0,76% | ▼ 3,18% | ▼ 14,41% | $763,55M | $39,34M | Échanger | ||
| 82 | 3,05 $US | ▼ 0,59% | ▼ 4,03% | ▼ 1,74% | $763,27M | $73,88M | Échanger | ||
| 84 | 0,730747 $US | ▲ 0,02% | ▼ 4,15% | ▼ 7,05% | $730,75M | $3,62M | Échanger | ||
| 85 | 0,858047 $US | ▼ 0,23% | ▼ 1,67% | ▼ 6,09% | $720,12M | $52,97M | Échanger | ||
| 86 | 0,997756 $US | ▼ 0,01% | ▼ 0,07% | ▼ 0,03% | $697,43M | $10,78M | Échanger | ||
| 87 | 6,93 $US | ▼ 0,60% | ▼ 1,81% | ▼ 12,34% | $693,13M | $65,75M | Échanger | ||
| 88 | 1,71 $US | ▲ 0,21% | ▼ 5,56% | ▲ 3,59% | $682,26M | $62,85M | Échanger | ||
| 89 | 0,039788 $US | ▼ 0,00% | ▼ 5,58% | ▼ 3,26% | $660,78M | $9,37M | Échanger | ||
| 90 | 11,26 $US | ▲ 0,00% | ▲ 0,00% | ▲ 0,06% | $637,01M | $0 | Échanger | ||
| 91 | 0,329024 $US | ▲ 0,20% | ▲ 1,92% | ▲ 7,76% | $618,5M | $23,55M | Échanger | ||
| 92 | 0,030726 $US | ▼ 0,12% | ▼ 0,79% | ▼ 8,46% | $612,89M | $24,13M | Échanger | ||
| 93 | 45,89 $US | ▼ 0,14% | ▼ 3,84% | ▼ 12,91% | $591,36M | $40,07M | Échanger | ||
| 94 | 1,85 $US | ▼ 0,45% | ▼ 3,03% | ▼ 12,57% | $586,77M | $41,13M | Échanger | ||
| 95 | 0,072912 $US | ▲ 1,06% | ▲ 2,61% | ▼ 2,68% | $573,93M | $13,13M | Échanger | ||
| 96 | 0,569467 $US | ▼ 0,39% | ▼ 6,52% | ▼ 11,25% | $568,63M | $24,31M | Échanger | ||
| 97 | 1,06 $US | ▲ 0,00% | ▲ 0,00% | ▲ 0,12% | $564,81M | $0 | Échanger | ||
| 98 | 0,61613 $US | ▼ 0,14% | ▼ 1,64% | ▼ 11,63% | $544,58M | $29,03M | Échanger | ||
| 99 | 0,998548 $US | ▲ 0,00% | ▼ 0,03% | ▲ 0,06% | $540,97M | $2,68M | Échanger | ||
| 100 | 1,47 $US | ▼ 1,94% | ▼ 3,58% | ▼ 15,64% | $540,1M | $6,92M | Échanger |
- 1
Bitcoinbtc · $1,54T76 832,00 $US▼ 1,14% - 2
Ethereumeth · $274,36B2 245,48 $US▼ 0,50% - 3
Tetherusdt · $179,88B0,998645 $US▼ 0,04% - 4
BNBbnb · $91,42B695,12 $US▼ 1,81% - 5
XRPxrp · $79,04B1,25 $US▲ 0,20% - 6
USDCusdc · $71,15B0,999343 $US▼ 0,02% - 7
Solanasol · $53,83B91,21 $US▼ 2,84% - 8
TRONtrx · $30,12B0,316924 $US▲ 1,38% - 9
Figure Helocfigr_heloc · $27,29B1,05 $US▲ 0,00% - 10
Hyperliquidhype · $19,92B83,19 $US▼ 4,29% - 11
Zcashzec · $19,44B1 142,70 $US▼ 6,11% - 12
Dogecoindoge · $11,51B0,073513 $US▼ 2,02% - 13
Moneroxmr · $11,35B603,13 $US▲ 1,90% - 14
USDSusds · $9,53B0,999781 $US▼ 0,04% - 15
WhiteBIT Coinwbt · $8,76B73,79 $US▼ 1,07% - 16
LEO Tokenleo · $8,63B9,39 $US▼ 0,10% - 17
Chainlinklink · $8,47B11,05 $US▼ 2,84% - 18
Cardanoada · $7,03B0,18719 $US▼ 2,16% - 19
Stellarxlm · $5,78B0,163878 $US▼ 1,93% - 20
Bitcoin Cashbch · $5,55B276,15 $US▼ 1,31% - 21
NEAR Protocolnear · $5,07B3,87 $US▼ 9,10% - 22
Daidai · $4,52B0,999947 $US▼ 0,01% - 23
Ethena USDeusde · $4,51B0,997889 $US▼ 0,06% - 24
Rainrain · $4,45B0,006261 $US▼ 9,03% - 25
Uniswapuni · $4,35B7,00 $US▼ 1,50% - 26
Litecoinltc · $4,18B53,76 $US▼ 2,51% - 27
USD1usd1 · $3,86B0,996562 $US▼ 0,15% - 28
Cantoncc · $3,71B0,092913 $US▼ 4,77% - 29
Avalancheavax · $3,69B8,32 $US▼ 3,80% - 30
Suisui · $3,59B0,867625 $US▼ 2,59% - 31
Gram (prev. Toncoin)gram · $3,35B1,18 $US▼ 3,44% - 32
Tether Goldxaut · $3,18B3 925,84 $US▲ 1,39% - 33
Hederahbar · $3,06B0,069145 $US▼ 3,17% - 34
Global Dollarusdg · $2,92B0,999832 $US▼ 0,03% - 35
Quantqnt · $2,82B193,95 $US▼ 1,23% - 36
PayPal USDpyusd · $2,71B0,999804 $US▲ 0,01% - 37
Shiba Inushib · $2,67B0,000005 $US▼ 3,05% - 38
Bittensortao · $2,6B222,24 $US▼ 4,21% - 39
Cronoscro · $2,54B0,050083 $US▼ 2,50% - 40
Ripple USDrlusd · $2,41B0,99985 $US▼ 0,02% - 41
Ondo US Dollar Yieldusdy · $2,4B1,15 $US▲ 0,01% - 42
Ethenaena · $2,28B0,169744 $US▼ 6,01% - 43
OKBokb · $2,27B108,21 $US▼ 4,63% - 44
Circle USYCusyc · $2,24B1,14 $US▲ 0,01% - 45
BlackRock USD Institutional Digital Liquidity Fundbuidl · $2,03B1,00 $US▲ 0,00% - 46
Pepepepe · $1,98B0,000005 $US▼ 3,64% - 47
Aaveaave · $1,96B126,79 $US▼ 5,25% - 48
MemeCorem · $1,93B0,839541 $US▲ 0,46% - 49
Ondoondo · $1,87B0,383693 $US▼ 4,26% - 50
Falcon USDusdf · $1,83B0,991137 $US▼ 0,06% - 51
Spiko Amundi Overnight Swap Fund (EUR)eursafo · $1,82B1,14 $US▲ 0,30% - 52
Pump.funpump · $1,79B0,003897 $US▼ 5,55% - 53
PAX Goldpaxg · $1,76B3 943,01 $US▲ 1,33% - 54
Asteraster · $1,73B0,690062 $US▼ 0,96% - 55
Bitwaybtw · $1,62B1,08 $US▲ 3,20% - 56
United Stablesu · $1,61B0,998178 $US▼ 0,07% - 57
Polkadotdot · $1,59B0,932296 $US▼ 1,53% - 58
World Liberty Financialwlfi · $1,58B0,049869 $US▼ 0,30% - 59
Mantlemnt · $1,56B0,473341 $US▲ 0,16% - 60
Morphomorpho · $1,52B2,15 $US▼ 4,07% - 61
Skysky · $1,5B0,063917 $US▼ 4,96% - 62
USDDusdd · $1,49B0,998214 $US▼ 0,05% - 63
Worldcoinwld · $1,39B0,370805 $US▼ 5,07% - 64
HTX DAOhtx · $1,38B0,000002 $US▲ 1,35% - 65
Internet Computericp · $1,37B2,45 $US▼ 2,18% - 66
BFUSDbfusd · $1,32B0,998063 $US▼ 0,01% - 67
Bitget Tokenbgb · $1,24B1,77 $US▼ 0,17% - 68
USDGOusdgo · $1,23B0,999993 $US▼ 0,02% - 69
JUSTjst · $1,12B0,139096 $US▲ 0,92% - 70
Ethereum Classicetc · $1,1B6,91 $US▼ 2,60% - 71
Arbitrumarb · $1,07B0,155139 $US▼ 4,50% - 72
Venice Tokenvvv · $1,04B21,25 $US▼ 6,52% - 73
Gategt · $992,73M9,48 $US▼ 1,86% - 74
KuCoinkcs · $991,41M7,10 $US▲ 0,20% - 75
POL (ex-MATIC)pol · $932M0,087573 $US▼ 3,24% - 76
Kaspakas · $882,93M0,031773 $US▼ 3,04% - 77
Open USDousd · $876,85M0,999058 $US▼ 0,10% - 78
Pi Networkpi · $868,6M0,076623 $US▲ 0,45% - 79
Algorandalgo · $821,34M0,090494 $US▼ 3,13% - 80
Jupiterjup · $805,66M0,242714 $US▼ 4,77% - 81
Renderrender · $801,58M1,50 $US▼ 4,42% - 83
Cosmos Hubatom · $763,55M1,41 $US▼ 3,18% - 82
Lighterlit · $763,27M3,05 $US▼ 4,03% - 84
NEXOnexo · $730,75M0,730747 $US▼ 4,15% - 85
Filecoinfil · $720,12M0,858047 $US▼ 1,67% - 86
GHOgho · $697,43M0,997756 $US▼ 0,07% - 87
Injectiveinj · $693,13M6,93 $US▼ 1,81% - 88
LayerZerozro · $682,26M1,71 $US▼ 5,56% - 89
Midnightnight · $660,78M0,039788 $US▼ 5,58% - 90
Invesco Short Duration US Government Securities Fundustb · $637,01M11,26 $US▲ 0,00% - 91
Stacksstx · $618,5M0,329024 $US▲ 1,92% - 92
XDC Networkxdc · $612,89M0,030726 $US▼ 0,79% - 93
Dashdash · $591,36M45,89 $US▼ 3,84% - 94
PancakeSwapcake · $586,77M1,85 $US▼ 3,03% - 95
Beldexbdx · $573,93M0,072912 $US▲ 2,61% - 96
Ether.fiethfi · $568,63M0,569467 $US▼ 6,52% - 97
Janus Henderson Anemoy AAA CLO Fundjaaa · $564,81M1,06 $US▲ 0,00% - 98
Aptosapt · $544,58M0,61613 $US▼ 1,64% - 99
Usual USDusd0 · $540,97M0,998548 $US▼ 0,03% - 100
Pearlpearl · $540,1M1,47 $US▼ 3,58%
Tendances
Valeur totale verrouillée par chaîne
Données de CoinGecko, DeFiLlama et alternative.me
